Usage Statistics for ecompetitie.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5283
Total Files 0
Total Pages 4939
Total Visits 575
Total kB Files 798
Total kB In 0
Total kB Out 0
Total Unique Sites 481
Total Unique URLs 0
Total Unique Referrers 61
Total Unique User Agents 332
. Avg Max
Hits per Hour 7 2958
Hits per Day 170 2985
Files per Day 0 0
Pages per Day 159 2963
Sites per Day 15 44
Visits per Day 18 39
kB Files per Day 26 472
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5283

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 1.17% 0 0.00% 41 0.83% 18 3.13% 22 4.57% 10 1.23% 0 0.00% 0 0.00%
2 42 0.80% 0 0.00% 28 0.57% 15 2.61% 21 4.37% 7 0.83% 0 0.00% 0 0.00%
3 14 0.27% 0 0.00% 11 0.22% 11 1.91% 14 2.91% 2 0.28% 0 0.00% 0 0.00%
4 43 0.81% 0 0.00% 12 0.24% 11 1.91% 12 2.49% 7 0.85% 0 0.00% 0 0.00%
5 2985 56.50% 0 0.00% 2963 59.99% 18 3.13% 18 3.74% 472 59.20% 0 0.00% 0 0.00%
6 13 0.25% 0 0.00% 13 0.26% 12 2.09% 12 2.49% 2 0.26% 0 0.00% 0 0.00%
7 72 1.36% 0 0.00% 55 1.11% 17 2.96% 18 3.74% 8 1.03% 0 0.00% 0 0.00%
8 99 1.87% 0 0.00% 72 1.46% 23 4.00% 30 6.24% 16 1.96% 0 0.00% 0 0.00%
9 42 0.80% 0 0.00% 35 0.71% 25 4.35% 29 6.03% 7 0.83% 0 0.00% 0 0.00%
10 51 0.97% 0 0.00% 40 0.81% 23 4.00% 24 4.99% 6 0.81% 0 0.00% 0 0.00%
11 46 0.87% 0 0.00% 37 0.75% 20 3.48% 21 4.37% 6 0.69% 0 0.00% 0 0.00%
12 19 0.36% 0 0.00% 18 0.36% 12 2.09% 12 2.49% 3 0.38% 0 0.00% 0 0.00%
13 37 0.70% 0 0.00% 25 0.51% 16 2.78% 19 3.95% 4 0.54% 0 0.00% 0 0.00%
14 33 0.62% 0 0.00% 24 0.49% 15 2.61% 18 3.74% 4 0.46% 0 0.00% 0 0.00%
15 37 0.70% 0 0.00% 34 0.69% 17 2.96% 19 3.95% 4 0.54% 0 0.00% 0 0.00%
16 67 1.27% 0 0.00% 60 1.21% 19 3.30% 24 4.99% 6 0.73% 0 0.00% 0 0.00%
17 34 0.64% 0 0.00% 31 0.63% 17 2.96% 18 3.74% 4 0.48% 0 0.00% 0 0.00%
18 27 0.51% 0 0.00% 25 0.51% 15 2.61% 16 3.33% 3 0.34% 0 0.00% 0 0.00%
19 28 0.53% 0 0.00% 22 0.45% 20 3.48% 25 5.20% 4 0.56% 0 0.00% 0 0.00%
20 203 3.84% 0 0.00% 193 3.91% 18 3.13% 23 4.78% 31 3.83% 0 0.00% 0 0.00%
21 105 1.99% 0 0.00% 93 1.88% 39 6.78% 44 9.15% 15 1.88% 0 0.00% 0 0.00%
22 41 0.78% 0 0.00% 32 0.65% 21 3.65% 23 4.78% 5 0.61% 0 0.00% 0 0.00%
23 24 0.45% 0 0.00% 21 0.43% 12 2.09% 14 2.91% 2 0.28% 0 0.00% 0 0.00%
24 51 0.97% 0 0.00% 45 0.91% 22 3.83% 25 5.20% 6 0.81% 0 0.00% 0 0.00%
25 63 1.19% 0 0.00% 31 0.63% 17 2.96% 17 3.53% 8 1.05% 0 0.00% 0 0.00%
26 523 9.90% 0 0.00% 514 10.41% 21 3.65% 22 4.57% 83 10.37% 0 0.00% 0 0.00%
27 42 0.80% 0 0.00% 31 0.63% 20 3.48% 19 3.95% 5 0.63% 0 0.00% 0 0.00%
28 28 0.53% 0 0.00% 25 0.51% 14 2.43% 15 3.12% 3 0.36% 0 0.00% 0 0.00%
29 70 1.33% 0 0.00% 62 1.26% 29 5.04% 29 6.03% 8 0.99% 0 0.00% 0 0.00%
30 282 5.34% 0 0.00% 278 5.63% 21 3.65% 22 4.57% 43 5.39% 0 0.00% 0 0.00%
31 100 1.89% 0 0.00% 68 1.38% 17 2.96% 21 4.37% 14 1.79% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 49 0.93% 0 0 0.00% 1 40 0.81% 0 8 0.97% 0 0 0.00% 0 0 0.00%
1 1 39 0.74% 0 0 0.00% 1 31 0.63% 0 6 0.77% 0 0 0.00% 0 0 0.00%
2 1 39 0.74% 0 0 0.00% 1 33 0.67% 0 6 0.77% 0 0 0.00% 0 0 0.00%
3 110 3421 64.75% 0 0 0.00% 109 3388 68.60% 17 540 67.65% 0 0 0.00% 0 0 0.00%
4 1 48 0.91% 0 0 0.00% 1 43 0.87% 0 8 0.95% 0 0 0.00% 0 0 0.00%
5 2 63 1.19% 0 0 0.00% 1 55 1.11% 0 10 1.23% 0 0 0.00% 0 0 0.00%
6 1 55 1.04% 0 0 0.00% 1 44 0.89% 0 7 0.89% 0 0 0.00% 0 0 0.00%
7 17 531 10.05% 0 0 0.00% 16 521 10.55% 3 82 10.33% 0 0 0.00% 0 0 0.00%
8 1 35 0.66% 0 0 0.00% 0 27 0.55% 0 6 0.69% 0 0 0.00% 0 0 0.00%
9 2 72 1.36% 0 0 0.00% 1 42 0.85% 0 11 1.43% 0 0 0.00% 0 0 0.00%
10 0 22 0.42% 0 0 0.00% 0 17 0.34% 0 3 0.44% 0 0 0.00% 0 0 0.00%
11 1 39 0.74% 0 0 0.00% 0 27 0.55% 0 6 0.77% 0 0 0.00% 0 0 0.00%
12 3 100 1.89% 0 0 0.00% 2 78 1.58% 1 16 1.98% 0 0 0.00% 0 0 0.00%
13 1 33 0.62% 0 0 0.00% 0 24 0.49% 0 5 0.65% 0 0 0.00% 0 0 0.00%
14 1 45 0.85% 0 0 0.00% 0 30 0.61% 0 7 0.89% 0 0 0.00% 0 0 0.00%
15 1 40 0.76% 0 0 0.00% 1 33 0.67% 0 5 0.60% 0 0 0.00% 0 0 0.00%
16 3 93 1.76% 0 0 0.00% 1 57 1.15% 0 13 1.65% 0 0 0.00% 0 0 0.00%
17 2 74 1.40% 0 0 0.00% 1 40 0.81% 0 9 1.07% 0 0 0.00% 0 0 0.00%
18 2 77 1.46% 0 0 0.00% 1 57 1.15% 0 7 0.93% 0 0 0.00% 0 0 0.00%
19 2 75 1.42% 0 0 0.00% 1 57 1.15% 0 9 1.09% 0 0 0.00% 0 0 0.00%
20 2 89 1.68% 0 0 0.00% 2 85 1.72% 0 8 0.97% 0 0 0.00% 0 0 0.00%
21 4 137 2.59% 0 0 0.00% 3 115 2.33% 0 14 1.73% 0 0 0.00% 0 0 0.00%
22 2 62 1.17% 0 0 0.00% 1 59 1.19% 0 5 0.63% 0 0 0.00% 0 0 0.00%
23 1 45 0.85% 0 0 0.00% 1 36 0.73% 0 7 0.89% 0 0 0.00% 0 0 0.00%

Top 30 of 481 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 55.93% 0 0.00% 467 58.61% 0 0.00% 0 0.00% 1 0.17% 91.239.130.201
2 253 4.79% 0 0.00% 40 5.02% 0 0.00% 0 0.00% 1 0.17% 85.203.21.109
3 245 4.64% 0 0.00% 39 4.86% 0 0.00% 0 0.00% 1 0.17% 132.145.140.179
4 239 4.52% 0 0.00% 38 4.74% 0 0.00% 0 0.00% 1 0.17% 52.169.227.48
5 113 2.14% 0 0.00% 18 2.24% 0 0.00% 0 0.00% 1 0.17% 45.132.227.3
6 100 1.89% 0 0.00% 16 1.98% 0 0.00% 0 0.00% 3 0.52% hostglobal.plus
7 58 1.10% 0 0.00% 9 1.15% 0 0.00% 0 0.00% 1 0.17% 45.132.227.8
8 49 0.93% 0 0.00% 8 0.97% 0 0.00% 0 0.00% 2 0.35% malta1709.startdedicated.de
9 34 0.64% 0 0.00% 5 0.67% 0 0.00% 0 0.00% 12 2.09% 182.16.21.98
10 24 0.45% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 1 0.17% 20.171.206.89
11 23 0.44% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.17% 122-151-54-147.sta.wbroadband.net.au
12 23 0.44% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.17% 168-196-214-187.itatelecom.com.br
13 23 0.44% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.17% 31-43-158-108.cl.corbina.com.ua
14 23 0.44% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.17% static.70.68.76.144.clients.your-server.de
15 20 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.35% 52.156.179.227
16 20 0.38% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 18 3.13% nbl32.ntup.net
17 18 0.34% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 8 1.39% 27.124.32.71
18 18 0.34% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 1 0.17% cd1a65400e.scan.leakix.org
19 15 0.28% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 3 0.52% 27.124.32.96
20 14 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 7 1.22% crawl-66-249-70-2.googlebot.com
21 13 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 3 0.52% 178.128.103.14
22 13 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.17% 178.215.224.133
23 13 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.17% 178.215.224.157
24 13 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 6 1.04% crawl-66-249-70-3.googlebot.com
25 11 0.21% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.17% linux15.r00tbase.de
26 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.106.27
27 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.91.13
28 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.92.45
29 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.72.240.130
30 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.75.170.184

Top 10 of 481 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 55.93% 0 0.00% 467 58.61% 0 0.00% 0 0.00% 1 0.17% 91.239.130.201
2 253 4.79% 0 0.00% 40 5.02% 0 0.00% 0 0.00% 1 0.17% 85.203.21.109
3 245 4.64% 0 0.00% 39 4.86% 0 0.00% 0 0.00% 1 0.17% 132.145.140.179
4 239 4.52% 0 0.00% 38 4.74% 0 0.00% 0 0.00% 1 0.17% 52.169.227.48
5 113 2.14% 0 0.00% 18 2.24% 0 0.00% 0 0.00% 1 0.17% 45.132.227.3
6 100 1.89% 0 0.00% 16 1.98% 0 0.00% 0 0.00% 3 0.52% hostglobal.plus
7 58 1.10% 0 0.00% 9 1.15% 0 0.00% 0 0.00% 1 0.17% 45.132.227.8
8 49 0.93% 0 0.00% 8 0.97% 0 0.00% 0 0.00% 2 0.35% malta1709.startdedicated.de
9 34 0.64% 0 0.00% 5 0.67% 0 0.00% 0 0.00% 12 2.09% 182.16.21.98
10 24 0.45% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 1 0.17% 20.171.206.89

Top 8 of 61 Total Referrers
# Hits Referrer
1 5102 96.57% - (Direct Request)
2 32 0.61% http://ecompetitie.nl
3 26 0.49% http://www.baidu.com/
4 15 0.28% http://www.ecompetitie.nl
5 10 0.19% ecompetitie.nl
6 3 0.06% www.google.com
7 1 0.02% http://baidu.com/
8 1 0.02% https://ecompetitie.nl

Top 15 of 332 Total User Agents
# Hits User Agent
1 442 8.37% Go-http-client/1.1
2 294 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 107 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 75 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
5 72 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 69 1.31% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 68 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
8 65 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 63 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 63 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
11 63 1.19% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 62 1.17% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 62 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 62 1.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 62 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 4740 89.72% 0 0.00% 715 89.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 275 5.21% 0 0.00% 40 5.06% 0 0.00% 0 0.00% Commercial (com)
3 100 1.89% 0 0.00% 16 1.98% 0 0.00% 0 0.00% Germany
4 40 0.76% 0 0.00% 6 0.79% 0 0.00% 0 0.00% Network (net)
5 32 0.61% 0 0.00% 5 0.63% 0 0.00% 0 0.00% Non-Profit (org)
6 23 0.44% 0 0.00% 4 0.46% 0 0.00% 0 0.00% Australia
7 23 0.44% 0 0.00% 4 0.46% 0 0.00% 0 0.00% Brazil
8 23 0.44% 0 0.00% 4 0.46% 0 0.00% 0 0.00% Ukraine
9 9 0.17% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Netherlands
10 6 0.11% 0 0.00% 1 0.12% 0 0.00% 0 0.00% European Union
11 3 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
12 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Italy
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Denmark
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23