
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2032 | 799 | 1720 | 174 | 1282 | 691190 | 1569 | 15487 | 7193 | 18293 |
| Oct 2026 | 2926 | 794 | 2278 | 359 | 10548 | 609673 | 11136 | 70627 | 24640 | 90721 |
| Sep 2026 | 1681 | 335 | 1113 | 115 | 3308 | 304168 | 3460 | 33395 | 10075 | 50447 |
| Aug 2026 | 3063 | 284 | 2764 | 180 | 5184 | 150675 | 5584 | 85688 | 8816 | 94954 |
| Jul 2026 | 2093 | 249 | 1909 | 110 | 2897 | 117414 | 3417 | 59182 | 7729 | 64909 |
| Jun 2026 | 2419 | 254 | 2116 | 113 | 3043 | 140163 | 3402 | 63493 | 7638 | 72582 |
| May 2026 | 2338 | 253 | 2117 | 171 | 4210 | 129714 | 5305 | 65653 | 7868 | 72487 |
| Apr 2026 | 1241 | 312 | 1045 | 112 | 1238 | 50367 | 1684 | 15689 | 4685 | 18626 |
| Mar 2026 | 1012 | 216 | 748 | 98 | 2057 | 75963 | 2649 | 20220 | 5845 | 27340 |
| Feb 2026 | 850 | 276 | 696 | 106 | 2157 | 451072 | 2984 | 19500 | 7748 | 23810 |
| Jan 2026 | 963 | 338 | 859 | 103 | 2394 | 856574 | 3219 | 26636 | 10489 | 29859 |
| Dec 2025 | 1329 | 277 | 1183 | 110 | 2341 | 357742 | 3437 | 36694 | 8589 | 41222 |
| Totals | 3934715 | 47846 | 512264 | 111315 | 605250 | |||||
| Generated by Webalizer Version 2.23 |