Usage Statistics for ecompetitie.nl

Summary Period: May 2025
Generated 12-May-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 5831
Total Files 3274
Total Pages 4088
Total Visits 1317
Total kB Files 56248
Total Unique Sites 1006
Total Unique URLs 33
Total Unique Referrers 225
Total Unique Usernames 1
Total Unique User Agents 280
. Avg Max
Hits per Hour 20 886
Hits per Day 485 1839
Files per Day 272 566
Pages per Day 340 915
Sites per Day 83 155
Visits per Day 109 183
kB Files per Day 4687 11833
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 56.15% 3274
Code 301 - Moved Permanently 0.09% 5
Code 304 - Not Modified 0.07% 4
Code 400 - Bad Request 0.22% 13
Code 403 - Forbidden 0.10% 6
Code 404 - Not Found 43.35% 2528

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 240 4.12% 177 5.41% 206 5.04% 99 7.52% 101 10.04% 4205 7.48%
2 482 8.27% 390 11.91% 406 9.93% 158 12.00% 155 15.41% 8438 15.00%
3 253 4.34% 184 5.62% 190 4.65% 86 6.53% 90 8.95% 4213 7.49%
4 227 3.89% 188 5.74% 186 4.55% 86 6.53% 87 8.65% 3310 5.89%
5 403 6.91% 194 5.93% 275 6.73% 84 6.38% 82 8.15% 3356 5.97%
6 1839 31.54% 240 7.33% 915 22.38% 93 7.06% 89 8.85% 4889 8.69%
7 309 5.30% 263 8.03% 260 6.36% 91 6.91% 91 9.05% 4991 8.87%
8 750 12.86% 566 17.29% 522 12.77% 183 13.90% 154 15.31% 11833 21.04%
9 485 8.32% 412 12.58% 434 10.62% 156 11.85% 132 13.12% 4154 7.39%
10 471 8.08% 372 11.36% 377 9.22% 151 11.47% 133 13.22% 4483 7.97%
11 260 4.46% 197 6.02% 223 5.45% 97 7.37% 101 10.04% 1607 2.86%
12 112 1.92% 91 2.78% 94 2.30% 33 2.51% 36 3.58% 769 1.37%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 178 3.05% 11 140 4.28% 13 157 3.84% 191 2293 4.08%
1 15 189 3.24% 12 149 4.55% 13 161 3.94% 209 2511 4.46%
2 17 205 3.52% 14 173 5.28% 16 197 4.82% 135 1618 2.88%
3 8 97 1.66% 7 87 2.66% 7 92 2.25% 91 1095 1.95%
4 16 192 3.29% 14 170 5.19% 14 170 4.16% 187 2241 3.98%
5 18 223 3.82% 13 163 4.98% 15 180 4.40% 194 2333 4.15%
6 25 305 5.23% 15 182 5.56% 19 234 5.72% 199 2391 4.25%
7 9 117 2.01% 6 80 2.44% 7 86 2.10% 82 979 1.74%
8 11 143 2.45% 9 109 3.33% 9 113 2.76% 79 948 1.69%
9 10 121 2.08% 8 105 3.21% 9 113 2.76% 92 1101 1.96%
10 11 132 2.26% 7 91 2.78% 9 108 2.64% 102 1221 2.17%
11 10 121 2.08% 8 107 3.27% 9 114 2.79% 88 1062 1.89%
12 8 101 1.73% 6 82 2.50% 7 88 2.15% 209 2504 4.45%
13 21 263 4.51% 8 103 3.15% 13 162 3.96% 89 1070 1.90%
14 12 153 2.62% 9 112 3.42% 10 120 2.94% 129 1546 2.75%
15 10 128 2.20% 6 74 2.26% 8 97 2.37% 89 1063 1.89%
16 23 285 4.89% 12 152 4.64% 16 196 4.79% 247 2968 5.28%
17 12 148 2.54% 8 107 3.27% 10 121 2.96% 208 2499 4.44%
18 16 201 3.45% 12 153 4.67% 13 164 4.01% 235 2820 5.01%
19 80 969 16.62% 26 322 9.84% 54 659 16.12% 597 7161 12.73%
20 85 1031 17.68% 12 152 4.64% 34 414 10.13% 287 3443 6.12%
21 10 123 2.11% 7 94 2.87% 8 103 2.52% 149 1794 3.19%
22 17 212 3.64% 16 199 6.08% 8 98 2.40% 575 6901 12.27%
23 16 194 3.33% 14 168 5.13% 11 141 3.45% 224 2690 4.78%

Top 21 of 33 Total URLs
# Hits kB F URL
1 938 16.09% 2826 5.02% /plesk-stat/webstat-ssl/
2 864 14.82% 16996 30.22% /plesk-stat/webstat-ssl/usage_202505.html
3 837 14.35% 3321 5.90% /
4 342 5.87% 20034 35.62% /plesk-stat/webstat-ssl/usage_202504.html
5 114 1.96% 5314 9.45% /styles/bootstrap-4.1.2/bootstrap.min.js
6 20 0.34% 33 0.06% /js/main.js
7 15 0.26% 118 0.21% /styles/main.css
8 14 0.24% 737 1.31% /styles/bootstrap-4.1.2/bootstrap.min.css
9 14 0.24% 23 0.04% /styles/main_responsive.css
10 13 0.22% 597 1.06% /js/jquery-3.2.1.min.js
11 12 0.21% 477 0.85% /styles/bootstrap-4.1.2/popper.js
12 9 0.15% 1118 1.99% /plesk-stat/webstat-ssl/usage_202503.html
13 9 0.15% 295 0.52% /plesk-stat/webstat/usage_202505.html
14 7 0.12% 783 1.39% /plesk-stat/webstat-ssl/usage_202502.html
15 7 0.12% 51 0.09% /plesk-stat/webstat/
16 7 0.12% 685 1.22% /plesk-stat/webstat/usage_202504.html
17 6 0.10% 589 1.05% /plesk-stat/webstat/usage_202502.html
18 5 0.09% 4 0.01% /plesk-stat/anon_ftpstat/
19 4 0.07% 2 0.00% /plesk-stat/
20 4 0.07% 37 0.07% /plesk-stat/ftpstat/
21 2 0.03% 223 0.40% /plesk-stat/webstat/usage_202503.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 342 5.87% 20034 35.62% /plesk-stat/webstat-ssl/usage_202504.html
2 864 14.82% 16996 30.22% /plesk-stat/webstat-ssl/usage_202505.html
3 114 1.96% 5314 9.45% /styles/bootstrap-4.1.2/bootstrap.min.js
4 837 14.35% 3321 5.90% /
5 938 16.09% 2826 5.02% /plesk-stat/webstat-ssl/
6 9 0.15% 1118 1.99% /plesk-stat/webstat-ssl/usage_202503.html
7 7 0.12% 783 1.39% /plesk-stat/webstat-ssl/usage_202502.html
8 14 0.24% 737 1.31% /styles/bootstrap-4.1.2/bootstrap.min.css
9 7 0.12% 685 1.22% /plesk-stat/webstat/usage_202504.html
10 13 0.22% 597 1.06% /js/jquery-3.2.1.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 938 16.09% 497 42.48% /plesk-stat/webstat-ssl/
2 837 14.35% 313 26.75% /
3 342 5.87% 156 13.33% /plesk-stat/webstat-ssl/usage_202504.html
4 864 14.82% 154 13.16% /plesk-stat/webstat-ssl/usage_202505.html
5 9 0.15% 9 0.77% /plesk-stat/webstat/usage_202505.html
6 9 0.15% 7 0.60% /plesk-stat/webstat-ssl/usage_202503.html
7 7 0.12% 7 0.60% /plesk-stat/webstat/usage_202504.html
8 6 0.10% 6 0.51% /plesk-stat/webstat/usage_202502.html
9 7 0.12% 5 0.43% /plesk-stat/webstat-ssl/usage_202502.html
10 7 0.12% 5 0.43% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 864 14.82% 554 47.35% /plesk-stat/webstat-ssl/usage_202505.html
2 837 14.35% 312 26.67% /
3 342 5.87% 155 13.25% /plesk-stat/webstat-ssl/usage_202504.html
4 938 16.09% 100 8.55% /plesk-stat/webstat-ssl/
5 9 0.15% 9 0.77% /plesk-stat/webstat/usage_202505.html
6 7 0.12% 7 0.60% /plesk-stat/webstat/usage_202504.html
7 9 0.15% 6 0.51% /plesk-stat/webstat-ssl/usage_202503.html
8 6 0.10% 6 0.51% /plesk-stat/webstat/usage_202502.html
9 7 0.12% 5 0.43% /plesk-stat/webstat-ssl/usage_202502.html
10 7 0.12% 5 0.43% /plesk-stat/webstat/

Top 30 of 1006 Total Sites
# Hits Files kB F Visits Hostname
1 1511 25.91% 37 1.13% 1400 2.49% 1 0.08% 154.83.103.104
2 144 2.47% 144 4.40% 517 0.92% 27 2.05% hostmaster.poyrazhosting.com.tr
3 119 2.04% 0 0.00% 94 0.17% 1 0.08% 154.83.103.106
4 119 2.04% 0 0.00% 94 0.17% 1 0.08% 154.83.103.202
5 110 1.89% 110 3.36% 5379 9.56% 1 0.08% 183.93.227.58
6 106 1.82% 102 3.12% 350 0.62% 20 1.52% 125-228-216-16.hinet-ip.hinet.net
7 85 1.46% 85 2.60% 13418 23.85% 50 3.80% 83.31.242.149.ipv4.supernova.orange.pl
8 59 1.01% 4 0.12% 66 0.12% 1 0.08% 185.93.89.97
9 41 0.70% 39 1.19% 133 0.24% 9 0.68% cst-prg-42-77.cust.vodafone.cz
10 34 0.58% 34 1.04% 119 0.21% 7 0.53% dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru
11 34 0.58% 34 1.04% 124 0.22% 9 0.68% unn-169-150-254-86.datapacket.com
12 33 0.57% 33 1.01% 119 0.21% 8 0.61% 2.56.189.115
13 31 0.53% 31 0.95% 118 0.21% 7 0.53% unn-169-150-254-98.datapacket.com
14 30 0.51% 30 0.92% 237 0.42% 10 0.76% mm-249-85-212-37.grodno.dynamic.pppoe.byfly.by
15 30 0.51% 30 0.92% 111 0.20% 8 0.61% unn-212-102-40-82.cdn77.com
16 29 0.50% 24 0.73% 229 0.41% 1 0.08% crawl-66-249-72-98.googlebot.com
17 29 0.50% 2 0.06% 34 0.06% 1 0.08% hostglobal.plus
18 29 0.50% 29 0.89% 105 0.19% 7 0.53% unn-37-19-200-106.datapacket.com
19 28 0.48% 1 0.03% 24 0.04% 0 0.00% 172.191.134.153
20 28 0.48% 28 0.86% 135 0.24% 9 0.68% 46.29.26.10
21 27 0.46% 1 0.03% 27 0.05% 1 0.08% hostedby.privatelayer.com
22 27 0.46% 27 0.82% 90 0.16% 6 0.46% unn-37-19-200-99.datapacket.com
23 26 0.45% 26 0.79% 101 0.18% 9 0.68% 2.56.189.97
24 26 0.45% 26 0.79% 89 0.16% 5 0.38% vivacious-volleyball.aeza.one
25 25 0.43% 25 0.76% 94 0.17% 8 0.61% 2.56.189.81
26 25 0.43% 4 0.12% 39 0.07% 1 0.08% 45.146.130.10
27 24 0.41% 22 0.67% 66 0.12% 5 0.38% 121.184.19.115
28 24 0.41% 24 0.73% 87 0.15% 7 0.53% unn-169-150-254-72.datapacket.com
29 22 0.38% 0 0.00% 17 0.03% 4 0.30% 196.251.115.39
30 22 0.38% 22 0.67% 89 0.16% 8 0.61% unn-212-102-40-72.cdn77.com

Top 10 of 1006 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 85 1.46% 85 2.60% 13418 23.85% 50 3.80% 83.31.242.149.ipv4.supernova.orange.pl
2 110 1.89% 110 3.36% 5379 9.56% 1 0.08% 183.93.227.58
3 21 0.36% 21 0.64% 3205 5.70% 13 0.99% 83.31.254.112.ipv4.supernova.orange.pl
4 1511 25.91% 37 1.13% 1400 2.49% 1 0.08% 154.83.103.104
5 19 0.33% 18 0.55% 771 1.37% 1 0.08% 27.115.124.70
6 10 0.17% 10 0.31% 614 1.09% 1 0.08% 107.181.161.81
7 18 0.31% 8 0.24% 610 1.08% 1 0.08% crawl-149-56-160-135.dataproviderbot.com
8 18 0.31% 8 0.24% 602 1.07% 1 0.08% crawl-149-56-150-192.dataproviderbot.com
9 144 2.47% 144 4.40% 517 0.92% 27 2.05% hostmaster.poyrazhosting.com.tr
10 8 0.14% 8 0.24% 446 0.79% 1 0.08% 199.229.254.129

Top 30 of 225 Total Referrers
# Hits Referrer
1 4864 83.42% - (Direct Request)
2 225 3.86% https://www.google.com/search
3 67 1.15% https://www.ecompetitie.nl
4 53 0.91% http://ecompetitie.nl
5 11 0.19% https://ecompetitie.nl
6 6 0.10% https://goplay.se/
7 6 0.10% www.google.com
8 5 0.09% http://semaglutidoral.forumieren.de
9 4 0.07% ecompetitie.nl
10 4 0.07% http://ruangoffice.com
11 4 0.07% https://extraproxies.com/
12 4 0.07% https://nashestroitelstvo.ru
13 4 0.07% https://play.google.com/store/apps/details
14 4 0.07% https://stirinet.ro/
15 3 0.05% http://91.198.171.169:80/
16 3 0.05% http://kvartiramsk1.ru/
17 3 0.05% https://sites.google.com/view/harbiwin
18 3 0.05% https://stirifirme.ro/
19 3 0.05% https://www.instagram.com/eggbet_korea
20 3 0.05% https://www.sedlacek-t.cz/nc-bruska-palmary-gu32x100nc-rok-vyroby-2024/
21 2 0.03% 91.198.171.169
22 2 0.03% http://rybelsus.forumieren.de
23 2 0.03% http://www.gtcm.info/home.php
24 2 0.03% https://360digitizingsolutions.com/saddsasasdsas
25 2 0.03% https://actualizaresite.ro/
26 2 0.03% https://dreamproxies.com/
27 2 0.03% https://ideicasegradini.ro/
28 2 0.03% https://infoblog.ro/
29 2 0.03% https://jasapembayaran.com
30 2 0.03% https://magazinonlinelacheie.ro/wp-content/uploads/2025/01/cropped-pexels-photo.jpg

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% https://anotepad.com/notes/eegags4n
2 1 9.09% https://atavi.com/share/x8g87qzplfq3
3 1 9.09% https://fileforum.com/profile/washerlayer1/
4 1 9.09% https://git.fuwafuwa.moe/denvoice3
5 1 9.09% https://niadd.com/account/bookshelf.html
6 1 9.09% https://postheaven.net/bucketsize18/ae-gaming-prasbkaarnkaarelnthiikhun-kaebbthiikhunsaamaarth-sraang-taamaicchch-b
7 1 9.09% https://rentry.co/34pu2xd2
8 1 9.09% https://stillingbain50.livejournal.com/profile
9 1 9.09% https://www.folkd.com/submit/sbobetthai.org//
10 1 9.09% https://www.instapaper.com/p/16078347
11 1 9.09% https://www.webwiki.com/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 9 0.15% 9 0.27% 7 0.01% 4 0.30% admin

Top 15 of 280 Total User Agents
# Hits User Agent
1 1769 30.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 420 7.20% Mozilla/5.0
3 420 7.20% Opera/9.80
4 390 6.69% Mozilla/4.0
5 140 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 120 2.06% Go-http-client/1.1
7 120 2.06% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
8 96 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 91 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 84 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 82 1.41% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 82 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 78 1.34% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 73 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 69 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for May 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 3710 63.63% 1601 48.90% 27190 48.34% Unresolved/Unknown
2 994 17.05% 719 21.96% 6435 11.44% Commercial (com)
3 396 6.79% 285 8.70% 3064 5.45% Network (net)
4 196 3.36% 196 5.99% 1543 2.74% Belarus
5 144 2.47% 144 4.40% 517 0.92% Turkey
6 108 1.85% 107 3.27% 16629 29.56% Poland
7 49 0.84% 46 1.41% 154 0.27% Czech Republic
8 48 0.82% 48 1.47% 163 0.29% Russian Federation
9 45 0.77% 44 1.34% 133 0.24% European Union
10 26 0.45% 12 0.37% 79 0.14% Non-Profit (org)
11 22 0.38% 4 0.12% 30 0.05% Canada
12 19 0.33% 8 0.24% 44 0.08% Germany
13 13 0.22% 8 0.24% 52 0.09% Netherlands
14 10 0.17% 8 0.24% 19 0.03% Vietnam
15 9 0.15% 8 0.24% 51 0.09% Brazil
16 6 0.10% 6 0.18% 25 0.04% Sri Lanka
17 5 0.09% 5 0.15% 19 0.03% Nicaragua
18 4 0.07% 4 0.12% 12 0.02% Korea, Republic of
19 4 0.07% 4 0.12% 12 0.02% New Zealand
20 3 0.05% 3 0.09% 9 0.02% Chile
21 2 0.03% 1 0.03% 10 0.02% British Indian Ocean Territory
22 2 0.03% 2 0.06% 3 0.01% Iran
23 2 0.03% 1 0.03% 7 0.01% Japan
24 2 0.03% 2 0.06% 7 0.01% Mexico
25 2 0.03% 2 0.06% 13 0.02% Thailand
26 2 0.03% 2 0.06% 8 0.01% United States
27 1 0.02% 1 0.03% 7 0.01% Generic Business (biz)
28 1 0.02% 0 0.00% 0 0.00% Argentina
29 1 0.02% 1 0.03% 7 0.01% Austria
30 1 0.02% 0 0.00% 1 0.00% Spain


Generated by Webalizer Version 2.23