Usage Statistics for ecompetitie.nl

Summary Period: May 2025
Generated 19-May-2025 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 8699
Total Files 4758
Total Pages 6564
Total Visits 1989
Total kB Files 81880
Total Unique Sites 1479
Total Unique URLs 35
Total Unique Referrers 311
Total Unique Usernames 1
Total Unique User Agents 351
. Avg Max
Hits per Hour 19 886
Hits per Day 457 1839
Files per Day 250 566
Pages per Day 345 915
Sites per Day 77 155
Visits per Day 104 183
kB Files per Day 4309 11833
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 54.70% 4758
Code 301 - Moved Permanently 0.14% 12
Code 304 - Not Modified 0.13% 11
Code 400 - Bad Request 0.26% 23
Code 403 - Forbidden 0.08% 7
Code 404 - Not Found 44.68% 3887

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 240 2.76% 177 3.72% 206 3.14% 99 4.98% 101 6.83% 4205 5.14%
2 482 5.54% 390 8.20% 406 6.19% 158 7.94% 155 10.48% 8438 10.31%
3 253 2.91% 184 3.87% 190 2.89% 86 4.32% 90 6.09% 4213 5.15%
4 227 2.61% 188 3.95% 186 2.83% 86 4.32% 87 5.88% 3310 4.04%
5 403 4.63% 194 4.08% 275 4.19% 84 4.22% 82 5.54% 3356 4.10%
6 1839 21.14% 240 5.04% 915 13.94% 93 4.68% 89 6.02% 4889 5.97%
7 309 3.55% 263 5.53% 260 3.96% 91 4.58% 91 6.15% 4991 6.10%
8 750 8.62% 566 11.90% 522 7.95% 183 9.20% 154 10.41% 11833 14.45%
9 485 5.58% 412 8.66% 434 6.61% 156 7.84% 132 8.92% 4154 5.07%
10 471 5.41% 372 7.82% 377 5.74% 151 7.59% 133 8.99% 4483 5.47%
11 260 2.99% 197 4.14% 223 3.40% 97 4.88% 101 6.83% 1607 1.96%
12 357 4.10% 281 5.91% 298 4.54% 120 6.03% 121 8.18% 2168 2.65%
13 292 3.36% 208 4.37% 217 3.31% 103 5.18% 104 7.03% 3129 3.82%
14 227 2.61% 172 3.61% 174 2.65% 81 4.07% 92 6.22% 3478 4.25%
15 703 8.08% 185 3.89% 637 9.70% 82 4.12% 79 5.34% 4675 5.71%
16 253 2.91% 185 3.89% 199 3.03% 84 4.22% 78 5.27% 3552 4.34%
17 808 9.29% 305 6.41% 776 11.82% 129 6.49% 125 8.45% 4455 5.44%
18 305 3.51% 212 4.46% 238 3.63% 93 4.68% 87 5.88% 3708 4.53%
19 35 0.40% 27 0.57% 31 0.47% 14 0.70% 14 0.95% 1237 1.51%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 235 2.70% 10 192 4.04% 11 210 3.20% 158 3003 3.67%
1 14 266 3.06% 11 218 4.58% 12 230 3.50% 180 3429 4.19%
2 14 277 3.18% 11 220 4.62% 13 249 3.79% 146 2769 3.38%
3 7 139 1.60% 6 124 2.61% 6 129 1.97% 127 2421 2.96%
4 13 247 2.84% 11 216 4.54% 11 221 3.37% 151 2870 3.50%
5 15 287 3.30% 11 213 4.48% 12 231 3.52% 167 3165 3.87%
6 21 409 4.70% 12 244 5.13% 15 300 4.57% 209 3966 4.84%
7 12 244 2.80% 8 164 3.45% 9 188 2.86% 88 1675 2.05%
8 11 226 2.60% 8 164 3.45% 10 190 2.89% 79 1502 1.83%
9 10 194 2.23% 8 153 3.22% 8 166 2.53% 78 1478 1.80%
10 9 184 2.12% 7 141 2.96% 8 152 2.32% 85 1617 1.98%
11 12 239 2.75% 9 189 3.97% 10 196 2.99% 139 2648 3.23%
12 10 195 2.24% 7 149 3.13% 7 150 2.29% 196 3720 4.54%
13 42 799 9.18% 8 155 3.26% 34 659 10.04% 130 2478 3.03%
14 12 233 2.68% 8 156 3.28% 9 181 2.76% 140 2658 3.25%
15 11 226 2.60% 7 146 3.07% 8 170 2.59% 120 2281 2.79%
16 18 347 3.99% 10 206 4.33% 13 253 3.85% 191 3624 4.43%
17 11 213 2.45% 8 166 3.49% 9 181 2.76% 183 3469 4.24%
18 16 313 3.60% 12 234 4.92% 13 256 3.90% 224 4248 5.19%
19 57 1088 12.51% 21 401 8.43% 39 751 11.44% 498 9459 11.55%
20 58 1107 12.73% 11 215 4.52% 25 482 7.34% 262 4978 6.08%
21 9 183 2.10% 6 130 2.73% 8 157 2.39% 138 2622 3.20%
22 40 767 8.82% 16 317 6.66% 33 639 9.73% 450 8544 10.43%
23 14 281 3.23% 12 245 5.15% 11 223 3.40% 171 3257 3.98%

Top 23 of 35 Total URLs
# Hits kB F URL
1 1276 14.67% 3577 4.37% /plesk-stat/webstat-ssl/
2 1271 14.61% 5122 6.26% /
3 1207 13.88% 21573 26.35% /plesk-stat/webstat-ssl/usage_202505.html
4 565 6.49% 31875 38.93% /plesk-stat/webstat-ssl/usage_202504.html
5 124 1.43% 5481 6.69% /styles/bootstrap-4.1.2/bootstrap.min.js
6 32 0.37% 2805 3.43% /plesk-stat/webstat-ssl/usage_202503.html
7 30 0.34% 46 0.06% /js/main.js
8 24 0.28% 159 0.19% /styles/main.css
9 23 0.26% 940 1.15% /js/jquery-3.2.1.min.js
10 23 0.26% 1021 1.25% /styles/bootstrap-4.1.2/bootstrap.min.css
11 22 0.25% 1630 1.99% /plesk-stat/webstat-ssl/usage_202502.html
12 22 0.25% 31 0.04% /styles/main_responsive.css
13 21 0.24% 714 0.87% /styles/bootstrap-4.1.2/popper.js
14 19 0.22% 712 0.87% /plesk-stat/webstat/usage_202505.html
15 13 0.15% 1275 1.56% /plesk-stat/webstat/usage_202504.html
16 10 0.11% 6 0.01% /plesk-stat/anon_ftpstat/
17 10 0.11% 72 0.09% /plesk-stat/webstat/
18 10 0.11% 1060 1.29% /plesk-stat/webstat/usage_202502.html
19 8 0.09% 65 0.08% /plesk-stat/ftpstat/
20 7 0.08% 669 0.82% /plesk-stat/webstat/usage_202503.html
21 6 0.07% 3 0.00% /plesk-stat/
22 1 0.01% 7 0.01% /error_docs/server.svg
23 1 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 565 6.49% 31875 38.93% /plesk-stat/webstat-ssl/usage_202504.html
2 1207 13.88% 21573 26.35% /plesk-stat/webstat-ssl/usage_202505.html
3 124 1.43% 5481 6.69% /styles/bootstrap-4.1.2/bootstrap.min.js
4 1271 14.61% 5122 6.26% /
5 1276 14.67% 3577 4.37% /plesk-stat/webstat-ssl/
6 32 0.37% 2805 3.43% /plesk-stat/webstat-ssl/usage_202503.html
7 22 0.25% 1630 1.99% /plesk-stat/webstat-ssl/usage_202502.html
8 13 0.15% 1275 1.56% /plesk-stat/webstat/usage_202504.html
9 10 0.11% 1060 1.29% /plesk-stat/webstat/usage_202502.html
10 23 0.26% 1021 1.25% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1276 14.67% 666 37.33% /plesk-stat/webstat-ssl/
2 1271 14.61% 534 29.93% /
3 565 6.49% 249 13.96% /plesk-stat/webstat-ssl/usage_202504.html
4 1207 13.88% 232 13.00% /plesk-stat/webstat-ssl/usage_202505.html
5 32 0.37% 22 1.23% /plesk-stat/webstat-ssl/usage_202503.html
6 19 0.22% 18 1.01% /plesk-stat/webstat/usage_202505.html
7 22 0.25% 13 0.73% /plesk-stat/webstat-ssl/usage_202502.html
8 13 0.15% 12 0.67% /plesk-stat/webstat/usage_202504.html
9 10 0.11% 8 0.45% /plesk-stat/anon_ftpstat/
10 10 0.11% 8 0.45% /plesk-stat/webstat/usage_202502.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1207 13.88% 765 42.67% /plesk-stat/webstat-ssl/usage_202505.html
2 1271 14.61% 521 29.06% /
3 565 6.49% 245 13.66% /plesk-stat/webstat-ssl/usage_202504.html
4 1276 14.67% 159 8.87% /plesk-stat/webstat-ssl/
5 32 0.37% 21 1.17% /plesk-stat/webstat-ssl/usage_202503.html
6 19 0.22% 19 1.06% /plesk-stat/webstat/usage_202505.html
7 22 0.25% 12 0.67% /plesk-stat/webstat-ssl/usage_202502.html
8 13 0.15% 12 0.67% /plesk-stat/webstat/usage_202504.html
9 10 0.11% 9 0.50% /plesk-stat/webstat/usage_202502.html
10 10 0.11% 8 0.45% /plesk-stat/anon_ftpstat/

Top 30 of 1479 Total Sites
# Hits Files kB F Visits Hostname
1 1511 17.37% 37 0.78% 1400 1.71% 1 0.05% 154.83.103.104
2 429 4.93% 0 0.00% 339 0.41% 1 0.05% 13.79.162.4
3 429 4.93% 0 0.00% 339 0.41% 1 0.05% 52.138.222.151
4 203 2.33% 199 4.18% 740 0.90% 39 1.96% 125-228-216-16.hinet-ip.hinet.net
5 155 1.78% 155 3.26% 563 0.69% 29 1.46% hostmaster.poyrazhosting.com.tr
6 119 1.37% 0 0.00% 94 0.11% 1 0.05% 154.83.103.106
7 119 1.37% 0 0.00% 94 0.11% 1 0.05% 154.83.103.202
8 110 1.26% 110 2.31% 5379 6.57% 1 0.05% 183.93.227.58
9 87 1.00% 87 1.83% 13733 16.77% 52 2.61% 83.31.242.149.ipv4.supernova.orange.pl
10 84 0.97% 8 0.17% 104 0.13% 2 0.10% 185.93.89.97
11 79 0.91% 79 1.66% 510 0.62% 22 1.11% 69.48.202.178
12 59 0.68% 59 1.24% 9313 11.37% 31 1.56% 83.31.247.134.ipv4.supernova.orange.pl
13 55 0.63% 29 0.61% 1474 1.80% 1 0.05% loft10075.startdedicated.de
14 46 0.53% 46 0.97% 234 0.29% 15 0.75% 46.29.26.10
15 46 0.53% 44 0.92% 154 0.19% 10 0.50% cst-prg-42-77.cust.vodafone.cz
16 42 0.48% 36 0.76% 133 0.16% 6 0.30% 82.21.185.59
17 42 0.48% 4 0.08% 55 0.07% 2 0.10% ec2-44-201-93-247.compute-1.amazonaws.com
18 35 0.40% 35 0.74% 192 0.24% 11 0.55% 46.29.26.70
19 34 0.39% 34 0.71% 119 0.15% 7 0.35% dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru
20 34 0.39% 34 0.71% 124 0.15% 9 0.45% unn-169-150-254-86.datapacket.com
21 33 0.38% 33 0.69% 119 0.15% 8 0.40% 2.56.189.115
22 32 0.37% 16 0.34% 34 0.04% 15 0.75% no-rdns-yet.veloxserv.net
23 31 0.36% 31 0.65% 118 0.14% 7 0.35% unn-169-150-254-98.datapacket.com
24 31 0.36% 31 0.65% 110 0.13% 6 0.30% vivacious-volleyball.aeza.one
25 30 0.34% 28 0.59% 93 0.11% 6 0.30% 121.184.19.115
26 30 0.34% 30 0.63% 237 0.29% 10 0.50% mm-249-85-212-37.grodno.dynamic.pppoe.byfly.by
27 30 0.34% 30 0.63% 111 0.14% 8 0.40% unn-212-102-40-82.cdn77.com
28 29 0.33% 24 0.50% 229 0.28% 1 0.05% crawl-66-249-72-98.googlebot.com
29 29 0.33% 2 0.04% 34 0.04% 1 0.05% hostglobal.plus
30 29 0.33% 29 0.61% 105 0.13% 7 0.35% unn-37-19-200-106.datapacket.com

Top 10 of 1479 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 87 1.00% 87 1.83% 13733 16.77% 52 2.61% 83.31.242.149.ipv4.supernova.orange.pl
2 59 0.68% 59 1.24% 9313 11.37% 31 1.56% 83.31.247.134.ipv4.supernova.orange.pl
3 110 1.26% 110 2.31% 5379 6.57% 1 0.05% 183.93.227.58
4 21 0.24% 21 0.44% 3205 3.91% 13 0.65% 83.31.254.112.ipv4.supernova.orange.pl
5 55 0.63% 29 0.61% 1474 1.80% 1 0.05% loft10075.startdedicated.de
6 1511 17.37% 37 0.78% 1400 1.71% 1 0.05% 154.83.103.104
7 19 0.22% 18 0.38% 771 0.94% 1 0.05% 27.115.124.70
8 203 2.33% 199 4.18% 740 0.90% 39 1.96% 125-228-216-16.hinet-ip.hinet.net
9 16 0.18% 16 0.34% 719 0.88% 3 0.15% 199.229.254.129
10 7 0.08% 7 0.15% 716 0.87% 1 0.05% 178.62.82.141

Top 30 of 311 Total Referrers
# Hits Referrer
1 7261 83.47% - (Direct Request)
2 298 3.43% https://www.google.com/search
3 103 1.18% https://www.ecompetitie.nl
4 83 0.95% http://ecompetitie.nl
5 24 0.28% https://ecompetitie.nl
6 9 0.10% https://goplay.se/
7 8 0.09% www.google.com
8 5 0.06% ecompetitie.nl
9 5 0.06% http://91.198.171.169:80/
10 5 0.06% http://semaglutidoral.forumieren.de
11 5 0.06% https://play.google.com/store/apps/details
12 5 0.06% https://ppt.cc/fAzL4x
13 4 0.05% http://kvartiramsk1.ru/
14 4 0.05% http://ruangoffice.com
15 4 0.05% https://dreamproxies.com/
16 4 0.05% https://extraproxies.com/
17 4 0.05% https://nashestroitelstvo.ru
18 4 0.05% https://prestariservicii.com/
19 4 0.05% https://proxyti.com/
20 4 0.05% https://stirinet.ro/
21 3 0.03% https://jasapembayaran.com
22 3 0.03% https://proxydeals.com/
23 3 0.03% https://ruangoffice.com
24 3 0.03% https://sites.google.com/view/harbiwin
25 3 0.03% https://solo.to/nilozbaysport
26 3 0.03% https://stirifirme.ro/
27 3 0.03% https://www.instagram.com/eggbet_korea
28 3 0.03% https://www.sedlacek-t.cz/nc-bruska-palmary-gu32x100nc-rok-vyroby-2024/
29 2 0.02% 91.198.171.169
30 2 0.02% http://patsamples.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% https://anotepad.com/notes/eegags4n
2 1 8.33% https://atavi.com/share/x8g87qzplfq3
3 1 8.33% https://fileforum.com/profile/washerlayer1/
4 1 8.33% https://git.fuwafuwa.moe/denvoice3
5 1 8.33% https://goplay.se/viagra
6 1 8.33% https://niadd.com/account/bookshelf.html
7 1 8.33% https://postheaven.net/bucketsize18/ae-gaming-prasbkaarnkaarelnthiikhun-kaebbthiikhunsaamaarth-sraang-taamaicchch-b
8 1 8.33% https://rentry.co/34pu2xd2
9 1 8.33% https://stillingbain50.livejournal.com/profile
10 1 8.33% https://www.folkd.com/submit/sbobetthai.org//
11 1 8.33% https://www.instapaper.com/p/16078347
12 1 8.33% https://www.webwiki.com/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 14 0.16% 14 0.29% 7 0.01% 5 0.25% admin

Top 15 of 351 Total User Agents
# Hits User Agent
1 1788 20.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 602 6.92% Mozilla/5.0
3 564 6.48% Opera/9.80
4 561 6.45% Mozilla/4.0
5 260 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 133 1.53% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
7 129 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 125 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 121 1.39% Go-http-client/1.1
10 115 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 95 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 94 1.08% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 92 1.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 89 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 88 1.01% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for May 2025

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 5625 64.66% 2370 49.81% 36370 44.42% Unresolved/Unknown
2 1360 15.63% 973 20.45% 8950 10.93% Commercial (com)
3 613 7.05% 427 8.97% 4289 5.24% Network (net)
4 344 3.95% 344 7.23% 2721 3.32% Belarus
5 174 2.00% 173 3.64% 26278 32.09% Poland
6 157 1.80% 157 3.30% 572 0.70% Turkey
7 78 0.90% 38 0.80% 1522 1.86% Germany
8 74 0.85% 74 1.56% 293 0.36% Russian Federation
9 54 0.62% 51 1.07% 174 0.21% Czech Republic
10 48 0.55% 46 0.97% 150 0.18% European Union
11 46 0.53% 23 0.48% 156 0.19% Non-Profit (org)
12 24 0.28% 4 0.08% 30 0.04% Canada
13 15 0.17% 10 0.21% 65 0.08% Netherlands
14 15 0.17% 13 0.27% 46 0.06% Vietnam
15 12 0.14% 11 0.23% 71 0.09% Brazil
16 8 0.09% 2 0.04% 18 0.02% St. Helena
17 6 0.07% 6 0.13% 25 0.03% Sri Lanka
18 6 0.07% 5 0.11% 20 0.02% Nicaragua
19 4 0.05% 4 0.08% 12 0.01% Korea, Republic of
20 4 0.05% 4 0.08% 12 0.01% New Zealand
21 3 0.03% 3 0.06% 9 0.01% Chile
22 3 0.03% 3 0.06% 5 0.01% Romania
23 2 0.02% 0 0.00% 2 0.00% Spain
24 2 0.02% 1 0.02% 10 0.01% British Indian Ocean Territory
25 2 0.02% 2 0.04% 3 0.00% Iran
26 2 0.02% 1 0.02% 7 0.01% Japan
27 2 0.02% 2 0.04% 7 0.01% Mexico
28 2 0.02% 2 0.04% 13 0.02% Nepal
29 2 0.02% 2 0.04% 13 0.02% Thailand
30 2 0.02% 2 0.04% 8 0.01% United States


Generated by Webalizer Version 2.23