Usage Statistics for ecompetitie.nl

Summary Period: July 2025
Generated 17-Jul-2025 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 12360
Total Files 3372
Total Pages 10520
Total Visits 1585
Total kB Files 36979
Total Unique Sites 1245
Total Unique URLs 44
Total Unique Referrers 440
Total Unique Usernames 1
Total Unique User Agents 396
. Avg Max
Hits per Hour 30 643
Hits per Day 727 1256
Files per Day 198 284
Pages per Day 618 1174
Sites per Day 73 141
Visits per Day 93 129
kB Files per Day 2175 5624
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 27.28% 3372
Code 301 - Moved Permanently 0.10% 12
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.07% 9
Code 403 - Forbidden 0.10% 12
Code 404 - Not Found 72.44% 8953

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 807 6.53% 186 5.52% 473 4.50% 99 6.25% 97 7.79% 1361 3.68%
2 473 3.83% 269 7.98% 442 4.20% 121 7.63% 119 9.56% 1700 4.60%
3 1216 9.84% 204 6.05% 1098 10.44% 105 6.62% 122 9.80% 2695 7.29%
4 378 3.06% 207 6.14% 299 2.84% 129 8.14% 141 11.33% 2203 5.96%
5 323 2.61% 261 7.74% 267 2.54% 108 6.81% 118 9.48% 2281 6.17%
6 231 1.87% 177 5.25% 200 1.90% 81 5.11% 76 6.10% 1265 3.42%
7 1091 8.83% 153 4.54% 1035 9.84% 79 4.98% 93 7.47% 1552 4.20%
8 408 3.30% 273 8.10% 279 2.65% 111 7.00% 121 9.72% 2841 7.68%
9 1254 10.15% 238 7.06% 1138 10.82% 126 7.95% 117 9.40% 2499 6.76%
10 1076 8.71% 208 6.17% 1040 9.89% 94 5.93% 96 7.71% 2941 7.95%
11 856 6.93% 197 5.84% 748 7.11% 102 6.44% 103 8.27% 2079 5.62%
12 1256 10.16% 127 3.77% 1174 11.16% 52 3.28% 58 4.66% 1947 5.27%
13 719 5.82% 284 8.42% 495 4.71% 89 5.62% 104 8.35% 5624 15.21%
14 699 5.66% 143 4.24% 632 6.01% 68 4.29% 74 5.94% 1861 5.03%
15 644 5.21% 233 6.91% 330 3.14% 114 7.19% 114 9.16% 2100 5.68%
16 879 7.11% 171 5.07% 836 7.95% 88 5.55% 90 7.23% 1601 4.33%
17 50 0.40% 41 1.22% 34 0.32% 23 1.45% 23 1.85% 427 1.16%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 845 6.84% 8 152 4.51% 47 813 7.73% 90 1532 4.14%
1 27 461 3.73% 12 212 6.29% 19 324 3.08% 288 4900 13.25%
2 12 207 1.67% 8 144 4.27% 10 175 1.66% 115 1952 5.28%
3 23 397 3.21% 14 249 7.38% 16 274 2.60% 103 1759 4.76%
4 13 227 1.84% 5 91 2.70% 11 203 1.93% 69 1165 3.15%
5 80 1371 11.09% 7 124 3.68% 79 1359 12.92% 95 1611 4.36%
6 44 763 6.17% 6 113 3.35% 43 746 7.09% 99 1683 4.55%
7 7 129 1.04% 6 107 3.17% 7 120 1.14% 71 1206 3.26%
8 37 633 5.12% 8 139 4.12% 31 537 5.10% 87 1475 3.99%
9 10 183 1.48% 7 132 3.91% 8 144 1.37% 42 707 1.91%
10 75 1288 10.42% 9 166 4.92% 57 984 9.35% 126 2149 5.81%
11 27 471 3.81% 9 154 4.57% 25 435 4.13% 59 1008 2.73%
12 59 1017 8.23% 9 165 4.89% 56 967 9.19% 82 1394 3.77%
13 24 424 3.43% 4 83 2.46% 21 362 3.44% 36 620 1.68%
14 31 542 4.39% 7 129 3.83% 24 422 4.01% 62 1047 2.83%
15 24 414 3.35% 6 111 3.29% 23 400 3.80% 75 1271 3.44%
16 13 235 1.90% 8 144 4.27% 12 216 2.05% 75 1281 3.46%
17 16 279 2.26% 7 120 3.56% 8 152 1.44% 68 1156 3.13%
18 16 280 2.27% 12 218 6.47% 12 211 2.01% 89 1514 4.09%
19 38 648 5.24% 9 153 4.54% 34 591 5.62% 132 2241 6.06%
20 11 193 1.56% 8 137 4.06% 8 142 1.35% 66 1114 3.01%
21 7 130 1.05% 5 96 2.85% 4 84 0.80% 62 1061 2.87%
22 26 458 3.71% 5 92 2.73% 9 156 1.48% 91 1540 4.17%
23 45 765 6.19% 8 141 4.18% 41 703 6.68% 94 1593 4.31%

Top 23 of 44 Total URLs
# Hits kB F URL
1 1103 8.92% 4278 11.57% /
2 815 6.59% 1641 4.44% /plesk-stat/webstat-ssl/
3 751 6.08% 8066 21.81% /plesk-stat/webstat-ssl/usage_202507.html
4 159 1.29% 2636 7.13% /plesk-stat/webstat-ssl/usage_202504.html
5 71 0.57% 2229 6.03% /plesk-stat/webstat-ssl/usage_202506.html
6 61 0.49% 98 0.26% /js/main.js
7 47 0.38% 1311 3.55% /styles/bootstrap-4.1.2/bootstrap.min.js
8 47 0.38% 2067 5.59% /styles/bootstrap-4.1.2/popper.js
9 46 0.37% 2383 6.44% /js/jquery-3.2.1.min.js
10 30 0.24% 34 0.09% /styles/main_responsive.css
11 29 0.23% 126 0.34% /styles/main.css
12 26 0.21% 835 2.26% /styles/bootstrap-4.1.2/bootstrap.min.css
13 16 0.13% 1200 3.25% /plesk-stat/webstat-ssl/usage_202505.html
14 16 0.13% 428 1.16% /plesk-stat/webstat/usage_202507.html
15 14 0.11% 102 0.28% /plesk-stat/webstat/
16 11 0.09% 7 0.02% /plesk-stat/anon_ftpstat/
17 11 0.09% 852 2.30% /plesk-stat/webstat/usage_202505.html
18 10 0.08% 847 2.29% /plesk-stat/webstat/usage_202506.html
19 9 0.07% 838 2.27% /plesk-stat/webstat/usage_202504.html
20 7 0.06% 4 0.01% /plesk-stat/
21 7 0.06% 40 0.11% /plesk-stat/ftpstat/
22 4 0.03% 29 0.08% /error_docs/server.svg
23 2 0.02% 3 0.01% /error_docs/styles.css

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 751 6.08% 8066 21.81% /plesk-stat/webstat-ssl/usage_202507.html
2 1103 8.92% 4278 11.57% /
3 159 1.29% 2636 7.13% /plesk-stat/webstat-ssl/usage_202504.html
4 46 0.37% 2383 6.44% /js/jquery-3.2.1.min.js
5 71 0.57% 2229 6.03% /plesk-stat/webstat-ssl/usage_202506.html
6 47 0.38% 2067 5.59% /styles/bootstrap-4.1.2/popper.js
7 815 6.59% 1641 4.44% /plesk-stat/webstat-ssl/
8 47 0.38% 1311 3.55% /styles/bootstrap-4.1.2/bootstrap.min.js
9 16 0.13% 1200 3.25% /plesk-stat/webstat-ssl/usage_202505.html
10 11 0.09% 852 2.30% /plesk-stat/webstat/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1103 8.92% 586 43.57% /
2 815 6.59% 383 28.48% /plesk-stat/webstat-ssl/
3 751 6.08% 198 14.72% /plesk-stat/webstat-ssl/usage_202507.html
4 159 1.29% 60 4.46% /plesk-stat/webstat-ssl/usage_202504.html
5 71 0.57% 46 3.42% /plesk-stat/webstat-ssl/usage_202506.html
6 14 0.11% 12 0.89% /plesk-stat/webstat/
7 11 0.09% 9 0.67% /plesk-stat/anon_ftpstat/
8 16 0.13% 9 0.67% /plesk-stat/webstat-ssl/usage_202505.html
9 16 0.13% 9 0.67% /plesk-stat/webstat/usage_202507.html
10 9 0.07% 8 0.59% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1103 8.92% 528 38.77% /
2 751 6.08% 442 32.45% /plesk-stat/webstat-ssl/usage_202507.html
3 815 6.59% 200 14.68% /plesk-stat/webstat-ssl/
4 159 1.29% 60 4.41% /plesk-stat/webstat-ssl/usage_202504.html
5 71 0.57% 57 4.19% /plesk-stat/webstat-ssl/usage_202506.html
6 14 0.11% 12 0.88% /plesk-stat/webstat/
7 16 0.13% 11 0.81% /plesk-stat/webstat/usage_202507.html
8 11 0.09% 10 0.73% /plesk-stat/anon_ftpstat/
9 16 0.13% 10 0.73% /plesk-stat/webstat-ssl/usage_202505.html
10 9 0.07% 8 0.59% /plesk-stat/webstat/usage_202504.html

Top 30 of 1245 Total Sites
# Hits Files kB F Visits Hostname
1 1881 15.22% 0 0.00% 1484 4.01% 3 0.19% 23.102.59.145
2 1178 9.53% 1 0.03% 935 2.53% 2 0.13% 52.169.249.88
3 844 6.83% 2 0.06% 677 1.83% 2 0.13% 40.113.83.83
4 511 4.13% 0 0.00% 403 1.09% 2 0.13% 13.79.53.166
5 445 3.60% 0 0.00% 351 0.95% 1 0.06% 52.169.76.206
6 375 3.03% 1 0.03% 302 0.82% 1 0.06% 52.169.208.160
7 368 2.98% 2 0.06% 302 0.82% 1 0.06% 141.148.130.22
8 342 2.77% 5 0.15% 489 1.32% 1 0.06% 185.177.72.106
9 257 2.08% 0 0.00% 203 0.55% 1 0.06% 40.69.200.252
10 256 2.07% 0 0.00% 202 0.55% 1 0.06% 52.169.77.37
11 200 1.62% 2 0.06% 169 0.46% 2 0.13% 185.177.72.12
12 172 1.39% 164 4.86% 1097 2.97% 72 4.54% 69.48.202.178
13 155 1.25% 14 0.42% 133 0.36% 1 0.06% 94.26.90.191
14 146 1.18% 0 0.00% 115 0.31% 1 0.06% 13.71.130.222
15 146 1.18% 0 0.00% 115 0.31% 1 0.06% 13.73.6.38
16 112 0.91% 64 1.90% 3632 9.82% 1 0.06% hostedby.privatelayer.com
17 104 0.84% 1 0.03% 88 0.24% 1 0.06% 13.73.192.223
18 103 0.83% 0 0.00% 81 0.22% 1 0.06% 4.197.212.192
19 93 0.75% 60 1.78% 363 0.98% 1 0.06% 20.171.207.44
20 72 0.58% 72 2.14% 239 0.65% 14 0.88% hostmaster.poyrazhosting.com.tr
21 71 0.57% 0 0.00% 56 0.15% 1 0.06% 13.74.103.180
22 71 0.57% 0 0.00% 56 0.15% 1 0.06% 40.127.139.154
23 71 0.57% 0 0.00% 56 0.15% 1 0.06% 40.87.142.131
24 70 0.57% 0 0.00% 55 0.15% 1 0.06% 40.127.130.22
25 68 0.55% 0 0.00% 54 0.15% 1 0.06% 172.207.247.67
26 68 0.55% 68 2.02% 236 0.64% 12 0.76% 37.113.10.101
27 65 0.53% 65 1.93% 234 0.63% 13 0.82% 125-228-216-16.hinet-ip.hinet.net
28 63 0.51% 63 1.87% 141 0.38% 49 3.09% 14-67-253-167.static.solidrdns.com
29 60 0.49% 6 0.18% 78 0.21% 2 0.13% 185.93.89.97
30 56 0.45% 20 0.59% 77 0.21% 11 0.69% 216.73.216.155

Top 10 of 1245 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 112 0.91% 64 1.90% 3632 9.82% 1 0.06% hostedby.privatelayer.com
2 1881 15.22% 0 0.00% 1484 4.01% 3 0.19% 23.102.59.145
3 172 1.39% 164 4.86% 1097 2.97% 72 4.54% 69.48.202.178
4 1178 9.53% 1 0.03% 935 2.53% 2 0.13% 52.169.249.88
5 844 6.83% 2 0.06% 677 1.83% 2 0.13% 40.113.83.83
6 342 2.77% 5 0.15% 489 1.32% 1 0.06% 185.177.72.106
7 10 0.08% 10 0.30% 446 1.21% 2 0.13% 185.177.72.204
8 19 0.15% 17 0.50% 439 1.19% 9 0.57% hn.kd.ny.adsl
9 10 0.08% 10 0.30% 430 1.16% 2 0.13% tbd.zerolag.com
10 5 0.04% 5 0.15% 425 1.15% 1 0.06% onr.com

Top 30 of 440 Total Referrers
# Hits Referrer
1 10863 87.89% - (Direct Request)
2 207 1.67% https://www.google.com/search
3 93 0.75% http://ecompetitie.nl
4 42 0.34% https://ecompetitie.nl
5 6 0.05% binance.com
6 6 0.05% ecompetitie.nl
7 6 0.05% www.google.com
8 5 0.04% http://adaferin.xobor.de
9 5 0.04% http://estriol.xobor.de/t5f18558-creme-mit-estriol-rezeptfrei-apotheke-fur-mich-wo-erhaltlich.html
10 5 0.04% http://ppt.cc/fK2N9x
11 5 0.04% https://amarelduetact.brushd.com
12 5 0.04% https://play.google.com/store/apps/details
13 5 0.04% https://www.yohaig.ng/
14 4 0.03% http://i-pill-1-5-danach.zya.me
15 4 0.03% http://petibelle.xobor.de
16 4 0.03% https://seobests.com/
17 3 0.02% https://11xplay.one/
18 3 0.02% https://sites.google.com/view/slotra-casino
19 2 0.02% http://91.198.171.169:80/
20 2 0.02% http://926809.xobor.de
21 2 0.02% http://risperdalachat.zya.me
22 2 0.02% https://99-exch.xyz/
23 2 0.02% https://bet-bhai9.xyz/
24 2 0.02% https://betbhai9live.in/
25 2 0.02% https://casinogames.diy/
26 2 0.02% https://cihpng.org/news/
27 2 0.02% https://dreamproxies.com/
28 2 0.02% https://google.com/
29 2 0.02% https://kra----33.at/
30 2 0.02% https://lotuss365.diy/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://squareblogs.net/printdrama8/ephlidephlin-rwm-kabkaareln-ekms-khaasion-nailn-cchaak-ebet-erim-smakhr-thanthii

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 31 0.25% 31 0.92% 0 0.00% 8 0.50% admin

Top 15 of 396 Total User Agents
# Hits User Agent
1 584 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 368 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
3 330 2.67% Opera/9.80
4 303 2.45% Mozilla/4.0
5 292 2.36% Mozilla/5.0
6 160 1.29% Mozilla/5.0
7 159 1.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 155 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 150 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 140 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 119 0.96% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 96 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 85 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 75 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 69 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for July 2025

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 10070 81.47% 1737 51.51% 22638 61.22% Unresolved/Unknown
2 1485 12.01% 976 28.94% 9470 25.61% Commercial (com)
3 290 2.35% 205 6.08% 1374 3.72% Network (net)
4 142 1.15% 142 4.21% 1112 3.01% Belarus
5 76 0.61% 76 2.25% 261 0.71% Turkey
6 37 0.30% 27 0.80% 226 0.61% Netherlands
7 36 0.29% 18 0.53% 1020 2.76% European Union
8 21 0.17% 21 0.62% 74 0.20% Sri Lanka
9 20 0.16% 16 0.47% 46 0.12% Poland
10 19 0.15% 19 0.56% 65 0.17% Czech Republic
11 18 0.15% 16 0.47% 61 0.17% Germany
12 18 0.15% 17 0.50% 108 0.29% Russian Federation
13 16 0.13% 16 0.47% 92 0.25% Brazil
14 13 0.11% 6 0.18% 45 0.12% Non-Profit (org)
15 10 0.08% 10 0.30% 38 0.10% France
16 10 0.08% 0 0.00% 8 0.02% Montenegro
17 10 0.08% 10 0.30% 36 0.10% Vietnam
18 9 0.07% 7 0.21% 33 0.09% Indonesia
19 8 0.06% 8 0.24% 86 0.23% Canada
20 7 0.06% 7 0.21% 27 0.07% Israel
21 6 0.05% 5 0.15% 1 0.00% China
22 6 0.05% 6 0.18% 26 0.07% British Indian Ocean Territory
23 5 0.04% 5 0.15% 8 0.02% Bangladesh
24 4 0.03% 4 0.12% 26 0.07% Cambodia
25 4 0.03% 4 0.12% 11 0.03% United States
26 3 0.02% 1 0.03% 10 0.03% Sweden
27 2 0.02% 2 0.06% 13 0.04% Ind. Contact Data (tel)
28 2 0.02% 2 0.06% 13 0.04% Anguilla
29 2 0.02% 2 0.06% 13 0.04% Bulgaria
30 2 0.02% 2 0.06% 17 0.05% Colombia


Generated by Webalizer Version 2.23