Usage Statistics for ecompetitie.nl

Summary Period: November 2025
Generated 08-Dec-2025 09:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 17715
Total Files 6355
Total Pages 14539
Total Visits 3116
Total kB Files 95096
Total kB In 0
Total kB Out 0
Total Unique Sites 2143
Total Unique URLs 59
Total Unique Referrers 1096
Total Unique Usernames 1
Total Unique User Agents 802
. Avg Max
Hits per Hour 24 540
Hits per Day 590 1493
Files per Day 211 321
Pages per Day 484 1287
Sites per Day 71 145
Visits per Day 103 139
kB Files per Day 3170 11324
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 35.87% 6355
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.10% 18
Code 400 - Bad Request 0.18% 32
Code 403 - Forbidden 0.14% 25
Code 404 - Not Found 63.65% 11276
Code 405 - Method Not Allowed 0.01% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 280 1.58% 115 1.81% 224 1.54% 87 2.79% 98 4.57% 780 0.82% 0 0.00% 0 0.00%
2 274 1.55% 116 1.83% 155 1.07% 93 2.98% 109 5.09% 1906 2.00% 0 0.00% 0 0.00%
3 360 2.03% 214 3.37% 314 2.16% 120 3.85% 128 5.97% 11324 11.91% 0 0.00% 0 0.00%
4 533 3.01% 321 5.05% 438 3.01% 103 3.31% 123 5.74% 5258 5.53% 0 0.00% 0 0.00%
5 1493 8.43% 266 4.19% 1287 8.85% 90 2.89% 89 4.15% 5082 5.34% 0 0.00% 0 0.00%
6 656 3.70% 255 4.01% 538 3.70% 112 3.59% 112 5.23% 9569 10.06% 0 0.00% 0 0.00%
7 529 2.99% 177 2.79% 508 3.49% 101 3.24% 94 4.39% 2219 2.33% 0 0.00% 0 0.00%
8 256 1.45% 124 1.95% 192 1.32% 95 3.05% 99 4.62% 1129 1.19% 0 0.00% 0 0.00%
9 641 3.62% 212 3.34% 584 4.02% 107 3.43% 114 5.32% 2245 2.36% 0 0.00% 0 0.00%
10 490 2.77% 174 2.74% 404 2.78% 80 2.57% 82 3.83% 1736 1.83% 0 0.00% 0 0.00%
11 548 3.09% 321 5.05% 459 3.16% 108 3.47% 119 5.55% 3487 3.67% 0 0.00% 0 0.00%
12 545 3.08% 248 3.90% 453 3.12% 116 3.72% 113 5.27% 2058 2.16% 0 0.00% 0 0.00%
13 698 3.94% 308 4.85% 494 3.40% 116 3.72% 114 5.32% 2972 3.13% 0 0.00% 0 0.00%
14 755 4.26% 244 3.84% 717 4.93% 102 3.27% 101 4.71% 3865 4.06% 0 0.00% 0 0.00%
15 221 1.25% 143 2.25% 172 1.18% 74 2.37% 88 4.11% 708 0.74% 0 0.00% 0 0.00%
16 234 1.32% 151 2.38% 181 1.24% 101 3.24% 106 4.95% 934 0.98% 0 0.00% 0 0.00%
17 1050 5.93% 224 3.52% 418 2.88% 103 3.31% 106 4.95% 2484 2.61% 0 0.00% 0 0.00%
18 466 2.63% 256 4.03% 412 2.83% 115 3.69% 132 6.16% 3987 4.19% 0 0.00% 0 0.00%
19 752 4.24% 307 4.83% 680 4.68% 133 4.27% 141 6.58% 4135 4.35% 0 0.00% 0 0.00%
20 1173 6.62% 263 4.14% 1094 7.52% 113 3.63% 120 5.60% 3480 3.66% 0 0.00% 0 0.00%
21 385 2.17% 181 2.85% 331 2.28% 101 3.24% 94 4.39% 1389 1.46% 0 0.00% 0 0.00%
22 412 2.33% 199 3.13% 326 2.24% 102 3.27% 109 5.09% 2139 2.25% 0 0.00% 0 0.00%
23 632 3.57% 147 2.31% 555 3.82% 100 3.21% 108 5.04% 1666 1.75% 0 0.00% 0 0.00%
24 863 4.87% 231 3.63% 718 4.94% 139 4.46% 145 6.77% 2465 2.59% 0 0.00% 0 0.00%
25 837 4.72% 169 2.66% 778 5.35% 101 3.24% 103 4.81% 2971 3.12% 0 0.00% 0 0.00%
26 494 2.79% 196 3.08% 440 3.03% 109 3.50% 115 5.37% 4346 4.57% 0 0.00% 0 0.00%
27 591 3.34% 157 2.47% 577 3.97% 109 3.50% 106 4.95% 1682 1.77% 0 0.00% 0 0.00%
28 375 2.12% 239 3.76% 250 1.72% 101 3.24% 112 5.23% 2120 2.23% 0 0.00% 0 0.00%
29 585 3.30% 211 3.32% 444 3.05% 98 3.15% 98 4.57% 4329 4.55% 0 0.00% 0 0.00%
30 587 3.31% 186 2.93% 396 2.72% 89 2.86% 86 4.01% 2631 2.77% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 606 3.42% 10 308 4.85% 15 464 3.19% 171 5131 5.40% 0 0 0.00% 0 0 0.00%
1 33 1003 5.66% 14 426 6.70% 28 849 5.84% 116 3492 3.67% 0 0 0.00% 0 0 0.00%
2 31 947 5.35% 9 287 4.52% 24 729 5.01% 112 3345 3.52% 0 0 0.00% 0 0 0.00%
3 17 515 2.91% 5 179 2.82% 12 384 2.64% 60 1801 1.89% 0 0 0.00% 0 0 0.00%
4 19 590 3.33% 8 261 4.11% 12 388 2.67% 97 2910 3.06% 0 0 0.00% 0 0 0.00%
5 13 402 2.27% 5 159 2.50% 11 353 2.43% 51 1529 1.61% 0 0 0.00% 0 0 0.00%
6 25 776 4.38% 9 291 4.58% 22 687 4.73% 331 9933 10.45% 0 0 0.00% 0 0 0.00%
7 10 312 1.76% 4 139 2.19% 8 259 1.78% 40 1206 1.27% 0 0 0.00% 0 0 0.00%
8 21 640 3.61% 6 186 2.93% 14 442 3.04% 75 2244 2.36% 0 0 0.00% 0 0 0.00%
9 23 708 4.00% 5 172 2.71% 20 615 4.23% 55 1648 1.73% 0 0 0.00% 0 0 0.00%
10 12 373 2.11% 6 197 3.10% 9 294 2.02% 108 3235 3.40% 0 0 0.00% 0 0 0.00%
11 22 684 3.86% 7 219 3.45% 19 576 3.96% 91 2719 2.86% 0 0 0.00% 0 0 0.00%
12 16 495 2.79% 7 222 3.49% 13 399 2.74% 115 3441 3.62% 0 0 0.00% 0 0 0.00%
13 34 1045 5.90% 7 232 3.65% 31 940 6.47% 129 3861 4.06% 0 0 0.00% 0 0 0.00%
14 26 795 4.49% 8 257 4.04% 23 710 4.88% 217 6501 6.84% 0 0 0.00% 0 0 0.00%
15 18 547 3.09% 9 270 4.25% 14 425 2.92% 162 4873 5.12% 0 0 0.00% 0 0 0.00%
16 34 1023 5.77% 10 309 4.86% 22 682 4.69% 137 4122 4.33% 0 0 0.00% 0 0 0.00%
17 41 1254 7.08% 13 395 6.22% 38 1151 7.92% 200 6009 6.32% 0 0 0.00% 0 0 0.00%
18 21 659 3.72% 11 351 5.52% 17 539 3.71% 94 2820 2.97% 0 0 0.00% 0 0 0.00%
19 26 783 4.42% 9 293 4.61% 24 733 5.04% 92 2760 2.90% 0 0 0.00% 0 0 0.00%
20 19 592 3.34% 14 425 6.69% 16 507 3.49% 203 6095 6.41% 0 0 0.00% 0 0 0.00%
21 24 732 4.13% 9 273 4.30% 23 691 4.75% 153 4603 4.84% 0 0 0.00% 0 0 0.00%
22 21 637 3.60% 6 189 2.97% 20 603 4.15% 126 3792 3.99% 0 0 0.00% 0 0 0.00%
23 53 1597 9.01% 10 315 4.96% 37 1119 7.70% 234 7025 7.39% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 2440 13.77% 7880 8.29% 0 0.00% 0 0.00% /
2 1130 6.38% 3261 3.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 908 5.13% 8720 9.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 772 4.36% 12626 13.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
5 121 0.68% 14385 15.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
6 102 0.58% 158 0.17% 0 0.00% 0 0.00% /js/main.js
7 81 0.46% 3218 3.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 78 0.44% 3804 4.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 76 0.43% 2020 2.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 73 0.41% 7493 7.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
11 59 0.33% 7036 7.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
12 53 0.30% 66 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
13 52 0.29% 2272 2.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 52 0.29% 282 0.30% 0 0.00% 0 0.00% /styles/main.css
15 48 0.27% 4319 4.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
16 38 0.21% 284 0.30% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 27 0.15% 1805 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
18 25 0.14% 16 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 25 0.14% 2721 2.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
20 24 0.14% 2319 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
21 19 0.11% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/
22 18 0.10% 130 0.14% 0 0.00% 0 0.00% /error_docs/server.svg
23 15 0.08% 861 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
24 6 0.03% 12 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 6 0.03% 701 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 121 0.68% 14385 15.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
2 772 4.36% 12626 13.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
3 908 5.13% 8720 9.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2440 13.77% 7880 8.29% 0 0.00% 0 0.00% /
5 73 0.41% 7493 7.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
6 59 0.33% 7036 7.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
7 48 0.27% 4319 4.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 78 0.44% 3804 4.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 1130 6.38% 3261 3.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 81 0.46% 3218 3.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2440 13.77% 1363 57.44% /
2 1130 6.38% 382 16.10% /plesk-stat/webstat-ssl/
3 772 4.36% 238 10.03% /plesk-stat/webstat-ssl/usage_202511.html
4 908 5.13% 98 4.13% /plesk-stat/webstat/
5 121 0.68% 76 3.20% /plesk-stat/webstat-ssl/usage_202507.html
6 73 0.41% 39 1.64% /plesk-stat/webstat-ssl/usage_202509.html
7 38 0.21% 27 1.14% /plesk-stat/ftpstat/
8 59 0.33% 24 1.01% /plesk-stat/webstat-ssl/usage_202508.html
9 48 0.27% 24 1.01% /plesk-stat/webstat-ssl/usage_202510.html
10 25 0.14% 19 0.80% /plesk-stat/webstat/usage_202508.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2440 13.77% 1421 54.09% /
2 1130 6.38% 447 17.02% /plesk-stat/webstat-ssl/
3 772 4.36% 383 14.58% /plesk-stat/webstat-ssl/usage_202511.html
4 908 5.13% 98 3.73% /plesk-stat/webstat/
5 121 0.68% 56 2.13% /plesk-stat/webstat-ssl/usage_202507.html
6 73 0.41% 40 1.52% /plesk-stat/webstat-ssl/usage_202509.html
7 59 0.33% 29 1.10% /plesk-stat/webstat-ssl/usage_202508.html
8 38 0.21% 26 0.99% /plesk-stat/ftpstat/
9 48 0.27% 25 0.95% /plesk-stat/webstat-ssl/usage_202510.html
10 25 0.14% 19 0.72% /plesk-stat/webstat/usage_202508.html

Top 30 of 2143 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 664 3.75% 664 10.45% 17455 18.35% 0 0.00% 0 0.00% 31 0.99% pool-77-222-97-171.is74.ru
2 505 2.85% 1 0.02% 404 0.43% 0 0.00% 0 0.00% 1 0.03% ip-83-253-217-217.static.contabo.net
3 475 2.68% 0 0.00% 375 0.39% 0 0.00% 0 0.00% 1 0.03% 172.161.29.71
4 431 2.43% 326 5.13% 2201 2.32% 0 0.00% 0 0.00% 128 4.11% 69.48.202.178
5 368 2.08% 4 0.06% 305 0.32% 0 0.00% 0 0.00% 1 0.03% ec2-34-221-48-187.us-west-2.compute.amazonaws.com
6 368 2.08% 4 0.06% 305 0.32% 0 0.00% 0 0.00% 1 0.03% ec2-35-180-189-254.eu-west-3.compute.amazonaws.com
7 348 1.96% 68 1.07% 7408 7.79% 0 0.00% 0 0.00% 3 0.10% 45.148.10.244
8 226 1.28% 0 0.00% 178 0.19% 0 0.00% 0 0.00% 1 0.03% 20.39.203.102
9 223 1.26% 0 0.00% 176 0.19% 0 0.00% 0 0.00% 1 0.03% 13.89.235.35
10 212 1.20% 0 0.00% 167 0.18% 0 0.00% 0 0.00% 2 0.06% 20.222.8.186
11 188 1.06% 0 0.00% 148 0.16% 0 0.00% 0 0.00% 1 0.03% 20.122.96.240
12 188 1.06% 0 0.00% 148 0.16% 0 0.00% 0 0.00% 1 0.03% 4.205.173.159
13 188 1.06% 0 0.00% 148 0.16% 0 0.00% 0 0.00% 1 0.03% 40.121.218.148
14 188 1.06% 0 0.00% 148 0.16% 0 0.00% 0 0.00% 1 0.03% 51.103.101.212
15 180 1.02% 18 0.28% 746 0.78% 0 0.00% 0 0.00% 1 0.03% 45.148.10.143
16 176 0.99% 2 0.03% 150 0.16% 0 0.00% 0 0.00% 2 0.06% 172.202.1.208
17 158 0.89% 0 0.00% 125 0.13% 0 0.00% 0 0.00% 2 0.06% 4.241.170.137
18 157 0.89% 156 2.45% 269 0.28% 0 0.00% 0 0.00% 59 1.89% free.ihor-hosting.ru
19 149 0.84% 0 0.00% 118 0.12% 0 0.00% 0 0.00% 1 0.03% 172.177.121.115
20 149 0.84% 0 0.00% 118 0.12% 0 0.00% 0 0.00% 1 0.03% 20.249.74.254
21 149 0.84% 0 0.00% 118 0.12% 0 0.00% 0 0.00% 1 0.03% 4.206.6.96
22 148 0.84% 0 0.00% 117 0.12% 0 0.00% 0 0.00% 1 0.03% 20.196.107.56
23 145 0.82% 0 0.00% 114 0.12% 0 0.00% 0 0.00% 1 0.03% 20.78.70.188
24 143 0.81% 0 0.00% 113 0.12% 0 0.00% 0 0.00% 2 0.06% 52.169.148.186
25 134 0.76% 0 0.00% 106 0.11% 0 0.00% 0 0.00% 1 0.03% 13.79.87.25
26 134 0.76% 7 0.11% 142 0.15% 0 0.00% 0 0.00% 3 0.10% 62.60.131.151
27 128 0.72% 0 0.00% 101 0.11% 0 0.00% 0 0.00% 1 0.03% 20.10.155.6
28 126 0.71% 0 0.00% 99 0.10% 0 0.00% 0 0.00% 3 0.10% 4.217.221.207
29 125 0.71% 0 0.00% 99 0.10% 0 0.00% 0 0.00% 1 0.03% 20.122.25.162
30 125 0.71% 0 0.00% 99 0.10% 0 0.00% 0 0.00% 1 0.03% 4.206.49.187

Top 10 of 2143 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 664 3.75% 664 10.45% 17455 18.35% 0 0.00% 0 0.00% 31 0.99% pool-77-222-97-171.is74.ru
2 348 1.96% 68 1.07% 7408 7.79% 0 0.00% 0 0.00% 3 0.10% 45.148.10.244
3 80 0.45% 51 0.80% 3009 3.16% 0 0.00% 0 0.00% 4 0.13% static.117.22.98.91.clients.your-server.de
4 72 0.41% 33 0.52% 2288 2.41% 0 0.00% 0 0.00% 1 0.03% bzq-82-80-249-194.dcenter.bezeqint.net
5 431 2.43% 326 5.13% 2201 2.32% 0 0.00% 0 0.00% 128 4.11% 69.48.202.178
6 82 0.46% 45 0.71% 1713 1.80% 0 0.00% 0 0.00% 1 0.03% 188.143.244.132
7 83 0.47% 43 0.68% 1508 1.59% 0 0.00% 0 0.00% 1 0.03% 188.143.244.141
8 35 0.20% 23 0.36% 1166 1.23% 0 0.00% 0 0.00% 1 0.03% crawler-52.nicecrawler.com
9 61 0.34% 14 0.22% 1122 1.18% 0 0.00% 0 0.00% 4 0.13% static.169.67.76.144.clients.your-server.de
10 111 0.63% 111 1.75% 1075 1.13% 0 0.00% 0 0.00% 7 0.22% pool-109-191-119-101.is74.ru

Top 30 of 1096 Total Referrers
# Hits Referrer
1 10385 58.62% - (Direct Request)
2 897 5.06% https://dez-tsentr.ru/
3 353 1.99% https://www.yahoo.com/
4 331 1.87% https://duckduckgo.com/
5 321 1.81% https://www.google.co.uk/
6 309 1.74% https://www.google.com/
7 308 1.74% https://www.google.de/
8 298 1.68% https://www.bing.com/
9 296 1.67% https://www.google.fr/
10 235 1.33% https://ecompetitie.nl
11 229 1.29% https://www.google.com/search
12 195 1.10% http://ecompetitie.nl
13 113 0.64% http://www.ecompetitie.nl
14 25 0.14% https://ppt.cc/fwxMCx
15 11 0.06% binance.com
16 11 0.06% https://zelands.ru/
17 9 0.05% https://alko-test.ru/
18 9 0.05% https://www.foreximf.com/analisa-forex
19 8 0.05% http://91.198.171.169:80/
20 8 0.05% https://argosurgut.ru/
21 8 0.05% https://kuzbasspromproekt.ru/
22 8 0.05% https://sibzta.su/
23 8 0.05% https://texgid.ru/
24 8 0.05% https://trinixy.ru/262948-top-10-luchshih-servisov-virtualnyh-nomerov-dlya-sms-aktivaciy-v-2026-godu.html
25 7 0.04% https://dentastar.ru/
26 7 0.04% https://freonix.ru/
27 7 0.04% https://happystar-ka.ru/
28 7 0.04% https://mp3-free.ru/
29 7 0.04% https://rick-morty.ru/
30 7 0.04% https://spb-renault.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://summerontheyard.com/
2 1 20.00% http://toptiercommodities.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standar
3 1 20.00% https://riise-smed.mdwrite.net/teasing-with-fate-excelling-at-sensual-baccarat
4 1 20.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 27 0.15% 27 0.42% 13 0.01% 0 0.00% 0 0.00% 3 0.10% admin

Top 15 of 802 Total User Agents
# Hits User Agent
1 735 4.15% python-httpx/0.24.1
2 655 3.70% Go-http-client/2.0
3 531 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 484 2.73% Mozilla/4.0
5 458 2.59% Mozilla/5.0
6 449 2.53% Opera/9.80
7 400 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 288 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 252 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 237 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 208 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 198 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 194 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 183 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 170 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for November 2025

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 11427 64.50% 2767 43.54% 47668 50.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 2935 16.57% 1327 20.88% 12695 13.35% 0 0.00% 0 0.00% Commercial (com)
3 1445 8.16% 578 9.10% 6215 6.54% 0 0.00% 0 0.00% Network (net)
4 1411 7.97% 1405 22.11% 20606 21.67% 0 0.00% 0 0.00% Russian Federation
5 231 1.30% 127 2.00% 5310 5.58% 0 0.00% 0 0.00% Germany
6 85 0.48% 42 0.66% 2019 2.12% 0 0.00% 0 0.00% European Union
7 31 0.17% 14 0.22% 107 0.11% 0 0.00% 0 0.00% Non-Profit (org)
8 16 0.09% 16 0.25% 71 0.07% 0 0.00% 0 0.00% Belarus
9 16 0.09% 12 0.19% 53 0.06% 0 0.00% 0 0.00% Vietnam
10 12 0.07% 8 0.13% 54 0.06% 0 0.00% 0 0.00% Netherlands
11 12 0.07% 12 0.19% 49 0.05% 0 0.00% 0 0.00% Pakistan
12 10 0.06% 6 0.09% 11 0.01% 0 0.00% 0 0.00% Spain
13 10 0.06% 8 0.13% 54 0.06% 0 0.00% 0 0.00% Thailand
14 10 0.06% 6 0.09% 11 0.01% 0 0.00% 0 0.00% Turkey
15 9 0.05% 2 0.03% 19 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
16 8 0.05% 2 0.03% 22 0.02% 0 0.00% 0 0.00% Brazil
17 7 0.04% 1 0.02% 13 0.01% 0 0.00% 0 0.00% Indonesia
18 5 0.03% 3 0.05% 5 0.01% 0 0.00% 0 0.00% Israel
19 4 0.02% 4 0.06% 12 0.01% 0 0.00% 0 0.00% Australia
20 4 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% India
21 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
23 2 0.01% 2 0.03% 13 0.01% 0 0.00% 0 0.00% China
24 2 0.01% 2 0.03% 17 0.02% 0 0.00% 0 0.00% Czech Republic
25 2 0.01% 2 0.03% 17 0.02% 0 0.00% 0 0.00% Ecuador
26 2 0.01% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Ireland
27 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% St. Helena
28 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Canada
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23