Usage Statistics for ecompetitie.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 7026
Total Files 1646
Total Pages 6272
Total Visits 942
Total kB Files 16757
Total Unique Sites 742
Total Unique URLs 28
Total Unique Referrers 319
Total Unique Usernames 1
Total Unique User Agents 406
. Avg Max
Hits per Hour 36 376
Hits per Day 878 1618
Files per Day 205 306
Pages per Day 784 1357
Sites per Day 92 136
Visits per Day 117 158
kB Files per Day 2095 3026
Hits by Response Code
Code 200 - OK 23.43% 1646
Code 301 - Moved Permanently 0.16% 11
Code 400 - Bad Request 0.10% 7
Code 403 - Forbidden 0.36% 25
Code 404 - Not Found 75.93% 5335
Code 405 - Method Not Allowed 0.03% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 805 11.46% 135 8.20% 743 11.85% 100 10.62% 115 15.50% 1894 11.30%
2 791 11.26% 129 7.84% 673 10.73% 104 11.04% 119 16.04% 2139 12.76%
3 558 7.94% 233 14.16% 515 8.21% 116 12.31% 101 13.61% 1922 11.47%
4 701 9.98% 254 15.43% 590 9.41% 128 13.59% 116 15.63% 1931 11.52%
5 789 11.23% 306 18.59% 731 11.65% 146 15.50% 134 18.06% 3026 18.06%
6 1618 23.03% 302 18.35% 1357 21.64% 158 16.77% 136 18.33% 2635 15.72%
7 1288 18.33% 213 12.94% 1210 19.29% 137 14.54% 119 16.04% 2135 12.74%
8 476 6.77% 74 4.50% 453 7.22% 54 5.73% 59 7.95% 1077 6.43%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 434 6.18% 9 78 4.74% 53 430 6.86% 72 577 3.44%
1 55 445 6.33% 11 88 5.35% 49 395 6.30% 74 595 3.55%
2 82 661 9.41% 8 69 4.19% 78 625 9.96% 165 1322 7.89%
3 102 819 11.66% 9 73 4.43% 87 703 11.21% 135 1081 6.45%
4 15 122 1.74% 8 70 4.25% 11 91 1.45% 124 991 5.92%
5 14 116 1.65% 9 72 4.37% 12 101 1.61% 66 531 3.17%
6 17 139 1.98% 5 45 2.73% 9 79 1.26% 73 581 3.47%
7 31 248 3.53% 6 53 3.22% 30 240 3.83% 52 419 2.50%
8 48 384 5.47% 14 112 6.80% 33 268 4.27% 128 1027 6.13%
9 23 185 2.63% 8 68 4.13% 16 133 2.12% 85 681 4.06%
10 31 249 3.54% 7 58 3.52% 24 196 3.12% 65 521 3.11%
11 37 301 4.28% 5 45 2.73% 34 272 4.34% 108 862 5.15%
12 19 155 2.21% 7 61 3.71% 17 139 2.22% 74 593 3.54%
13 37 303 4.31% 8 64 3.89% 37 297 4.74% 97 778 4.64%
14 62 496 7.06% 5 41 2.49% 60 486 7.75% 106 851 5.08%
15 12 97 1.38% 8 65 3.95% 8 67 1.07% 81 648 3.87%
16 34 279 3.97% 10 80 4.86% 31 254 4.05% 65 519 3.10%
17 29 232 3.30% 6 51 3.10% 27 222 3.54% 62 500 2.98%
18 45 363 5.17% 5 40 2.43% 44 354 5.64% 61 485 2.89%
19 13 105 1.49% 8 68 4.13% 11 90 1.43% 46 371 2.21%
20 27 221 3.15% 9 74 4.50% 27 218 3.48% 129 1032 6.16%
21 25 203 2.89% 14 112 6.80% 21 173 2.76% 87 698 4.17%
22 18 151 2.15% 10 86 5.22% 15 123 1.96% 39 314 1.88%
23 39 318 4.53% 9 73 4.43% 39 316 5.04% 97 778 4.64%

Top 23 of 28 Total URLs
# Hits kB F URL
1 759 10.80% 2373 14.16% /
2 317 4.51% 799 4.77% /plesk-stat/webstat-ssl/
3 214 3.05% 1577 9.41% /plesk-stat/webstat/usage_202509.html
4 166 2.36% 1592 9.50% /plesk-stat/webstat/
5 31 0.44% 51 0.30% /js/main.js
6 15 0.21% 780 4.66% /plesk-stat/webstat-ssl/usage_202511.html
7 13 0.19% 485 2.89% /js/jquery-3.2.1.min.js
8 13 0.19% 280 1.67% /styles/bootstrap-4.1.2/bootstrap.min.js
9 12 0.17% 357 2.13% /styles/bootstrap-4.1.2/popper.js
10 12 0.17% 15 0.09% /styles/main_responsive.css
11 10 0.14% 423 2.52% /styles/bootstrap-4.1.2/bootstrap.min.css
12 10 0.14% 58 0.35% /styles/main.css
13 9 0.13% 975 5.82% /plesk-stat/webstat-ssl/usage_202509.html
14 7 0.10% 65 0.39% /plesk-stat/ftpstat/
15 7 0.10% 591 3.53% /plesk-stat/webstat/usage_202510.html
16 6 0.09% 661 3.94% /plesk-stat/webstat-ssl/usage_202508.html
17 6 0.09% 662 3.95% /plesk-stat/webstat-ssl/usage_202510.html
18 6 0.09% 622 3.71% /plesk-stat/webstat/usage_202508.html
19 6 0.09% 421 2.51% /plesk-stat/webstat/usage_202511.html
20 5 0.07% 0 0.00% /.well-known/acme-challenge/cjSyFvPlu7bVqJPIJsAj4hHkzIR5GrsaAjNHHGQe7Kc
21 5 0.07% 4 0.02% /plesk-stat/anon_ftpstat/
22 3 0.04% 1 0.00% /plesk-stat/
23 2 0.03% 14 0.09% /error_docs/server.svg

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 759 10.80% 2373 14.16% /
2 166 2.36% 1592 9.50% /plesk-stat/webstat/
3 214 3.05% 1577 9.41% /plesk-stat/webstat/usage_202509.html
4 9 0.13% 975 5.82% /plesk-stat/webstat-ssl/usage_202509.html
5 317 4.51% 799 4.77% /plesk-stat/webstat-ssl/
6 15 0.21% 780 4.66% /plesk-stat/webstat-ssl/usage_202511.html
7 6 0.09% 662 3.95% /plesk-stat/webstat-ssl/usage_202510.html
8 6 0.09% 661 3.94% /plesk-stat/webstat-ssl/usage_202508.html
9 6 0.09% 622 3.71% /plesk-stat/webstat/usage_202508.html
10 7 0.10% 591 3.53% /plesk-stat/webstat/usage_202510.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 759 10.80% 383 58.38% /
2 317 4.51% 120 18.29% /plesk-stat/webstat-ssl/
3 214 3.05% 75 11.43% /plesk-stat/webstat/usage_202509.html
4 166 2.36% 23 3.51% /plesk-stat/webstat/
5 15 0.21% 10 1.52% /plesk-stat/webstat-ssl/usage_202511.html
6 9 0.13% 9 1.37% /plesk-stat/webstat-ssl/usage_202509.html
7 7 0.10% 6 0.91% /plesk-stat/ftpstat/
8 6 0.09% 5 0.76% /plesk-stat/webstat-ssl/usage_202508.html
9 6 0.09% 5 0.76% /plesk-stat/webstat-ssl/usage_202510.html
10 6 0.09% 5 0.76% /plesk-stat/webstat/usage_202508.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 759 10.80% 385 58.87% /
2 317 4.51% 110 16.82% /plesk-stat/webstat-ssl/
3 214 3.05% 72 11.01% /plesk-stat/webstat/usage_202509.html
4 166 2.36% 24 3.67% /plesk-stat/webstat/
5 15 0.21% 13 1.99% /plesk-stat/webstat-ssl/usage_202511.html
6 7 0.10% 7 1.07% /plesk-stat/ftpstat/
7 9 0.13% 7 1.07% /plesk-stat/webstat-ssl/usage_202509.html
8 7 0.10% 7 1.07% /plesk-stat/webstat/usage_202510.html
9 6 0.09% 6 0.92% /plesk-stat/webstat/usage_202508.html
10 6 0.09% 6 0.92% /plesk-stat/webstat/usage_202511.html

Top 30 of 742 Total Sites
# Hits Files kB F Visits Hostname
1 353 5.02% 0 0.00% 279 1.66% 4 0.42% 4.218.11.183
2 304 4.33% 0 0.00% 240 1.43% 2 0.21% 4.189.253.242
3 252 3.59% 0 0.00% 199 1.19% 1 0.11% 135.235.173.66
4 252 3.59% 0 0.00% 199 1.19% 1 0.11% 20.205.58.156
5 252 3.59% 0 0.00% 199 1.19% 1 0.11% 4.241.249.211
6 252 3.59% 0 0.00% 199 1.19% 1 0.11% 52.140.97.84
7 213 3.03% 213 12.94% 941 5.61% 36 3.82% dynamic-ip-adsl.viettel.vn
8 188 2.68% 0 0.00% 148 0.89% 1 0.11% 172.192.64.128
9 188 2.68% 0 0.00% 148 0.89% 1 0.11% 4.189.161.198
10 188 2.68% 0 0.00% 148 0.89% 1 0.11% 4.227.237.203
11 188 2.68% 0 0.00% 148 0.89% 1 0.11% 4.241.185.10
12 165 2.35% 0 0.00% 130 0.78% 3 0.32% 4.241.192.251
13 145 2.06% 145 8.81% 1405 8.39% 8 0.85% pool-77-222-106-87.is74.ru
14 123 1.75% 0 0.00% 46 0.27% 33 3.50% 69.48.202.178
15 118 1.68% 0 0.00% 93 0.56% 1 0.11% 172.161.75.8
16 118 1.68% 0 0.00% 93 0.56% 1 0.11% 20.205.13.31
17 118 1.68% 0 0.00% 93 0.56% 1 0.11% 20.247.3.46
18 118 1.68% 0 0.00% 93 0.56% 1 0.11% 20.89.210.112
19 118 1.68% 0 0.00% 93 0.56% 1 0.11% 4.189.120.86
20 118 1.68% 0 0.00% 93 0.56% 1 0.11% 4.194.58.148
21 118 1.68% 0 0.00% 93 0.56% 1 0.11% 4.194.87.87
22 118 1.68% 0 0.00% 93 0.56% 1 0.11% 4.235.98.10
23 118 1.68% 0 0.00% 93 0.56% 1 0.11% 68.218.89.6
24 108 1.54% 2 0.12% 92 0.55% 1 0.11% ec2-54-232-2-159.sa-east-1.compute.amazonaws.com
25 98 1.39% 0 0.00% 77 0.46% 1 0.11% 4.194.85.10
26 91 1.30% 0 0.00% 72 0.43% 1 0.11% 4.241.246.30
27 82 1.17% 48 2.92% 87 0.52% 14 1.49% 152.42.188.160
28 60 0.85% 0 0.00% 22 0.13% 17 1.80% 104.167.6.82.hosted.at.cloudsouth.com
29 60 0.85% 3 0.18% 65 0.39% 2 0.21% 62.60.135.159
30 55 0.78% 0 0.00% 43 0.26% 1 0.11% 4.217.237.166

Top 10 of 742 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 145 2.06% 145 8.81% 1405 8.39% 8 0.85% pool-77-222-106-87.is74.ru
2 213 3.03% 213 12.94% 941 5.61% 36 3.82% dynamic-ip-adsl.viettel.vn
3 9 0.13% 9 0.55% 385 2.30% 1 0.11% 27.115.124.118
4 4 0.06% 2 0.12% 279 1.66% 1 0.11% orion3016.startdedicated.de
5 353 5.02% 0 0.00% 279 1.66% 4 0.42% 4.218.11.183
6 304 4.33% 0 0.00% 240 1.43% 2 0.21% 4.189.253.242
7 252 3.59% 0 0.00% 199 1.19% 1 0.11% 135.235.173.66
8 252 3.59% 0 0.00% 199 1.19% 1 0.11% 20.205.58.156
9 252 3.59% 0 0.00% 199 1.19% 1 0.11% 4.241.249.211
10 252 3.59% 0 0.00% 199 1.19% 1 0.11% 52.140.97.84

Top 30 of 319 Total Referrers
# Hits Referrer
1 2104 29.95% - (Direct Request)
2 544 7.74% https://www.google.com/
3 528 7.51% https://duckduckgo.com/
4 513 7.30% https://www.yahoo.com/
5 494 7.03% https://www.google.de/
6 493 7.02% https://www.bing.com/
7 472 6.72% https://www.google.fr/
8 441 6.28% https://www.google.co.uk/
9 151 2.15% https://dez-tsentr.ru/
10 107 1.52% https://www.google.com/search
11 52 0.74% https://ecompetitie.nl
12 47 0.67% http://ecompetitie.nl
13 36 0.51% http://www.ecompetitie.nl
14 8 0.11% https://www.acqualinabeautysalon.com/
15 7 0.10% https://t4k.info/
16 7 0.10% https://topkinopro.com/
17 6 0.09% https://ost1market.ru/
18 5 0.07% https://velesritual.com.ua/funeral.html
19 4 0.06% http://bbs.abcdv.net/home.php
20 4 0.06% https://kmse.ru/
21 4 0.06% www.google.com
22 3 0.04% https://foto-na-pamjatnyk.com.ua/fotosteklo.html
23 3 0.04% https://petritual.kiev.ua/ua/
24 3 0.04% https://ua.velesritual.com.ua/cremation.html
25 3 0.04% https://ua.velesritual.com.ua/funeral.html
26 3 0.04% https://vavilon-ritual.com.ua/poslugy/krematorii-krematsiia-tila.html
27 3 0.04% https://vavilon-ritual.com.ua/ru/uslugi/krematorij-krematsiya-tela.html
28 3 0.04% https://www.prjadko.kiev.ua/ritualnye-uslugi/ritualnye-perevozki.html
29 3 0.04% https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua/uk/perevezennya-pomerlikh.html
30 2 0.03% N\xC3\xB4ng nghi\xE1\xBB\x87p T\xC3\xA2y Nguy\xC3\xAAn

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://atavi.com/share/xksj57zvy8se

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.01% 1 0.06% 7 0.04% 1 0.11% admin

Top 15 of 406 Total User Agents
# Hits User Agent
1 235 3.34% Mozilla/4.0
2 207 2.95% Mozilla/5.0
3 206 2.93% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 197 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
5 186 2.65% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 186 2.65% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
7 185 2.63% Opera/9.80
8 180 2.56% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 180 2.56% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 179 2.55% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 178 2.53% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 178 2.53% python-httpx/0.28.1
13 174 2.48% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 171 2.43% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 168 2.39% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 5334 75.92% 642 39.00% 10559 63.01% Unresolved/Unknown
2 817 11.63% 358 21.75% 2386 14.24% Commercial (com)
3 308 4.38% 308 18.71% 1794 10.70% Russian Federation
4 215 3.06% 215 13.06% 944 5.63% Vietnam
5 200 2.85% 76 4.62% 384 2.29% Network (net)
6 63 0.90% 12 0.73% 111 0.66% Non-Profit (org)
7 23 0.33% 5 0.30% 164 0.98% European Union
8 16 0.23% 7 0.43% 290 1.73% Germany
9 10 0.14% 5 0.30% 37 0.22% Netherlands
10 10 0.14% 6 0.36% 11 0.06% Turkey
11 6 0.09% 0 0.00% 5 0.03% Indonesia
12 5 0.07% 3 0.18% 5 0.03% Pakistan
13 3 0.04% 2 0.12% 17 0.10% British Indian Ocean Territory
14 3 0.04% 0 0.00% 1 0.01% Thailand
15 2 0.03% 2 0.12% 13 0.08% Anguilla
16 2 0.03% 2 0.12% 13 0.08% China
17 2 0.03% 2 0.12% 13 0.08% United States
18 1 0.01% 0 0.00% 0 0.00% Argentina
19 1 0.01% 0 0.00% 1 0.00% Austria
20 1 0.01% 1 0.06% 7 0.04% Canada
21 1 0.01% 0 0.00% 1 0.00% India
22 1 0.01% 0 0.00% 1 0.00% Mexico
23 1 0.01% 0 0.00% 0 0.00% Sweden
24 1 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23