Usage Statistics for ecompetitie.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 10914
Total Files 2288
Total Pages 8001
Total Visits 866
Total kB Files 29482
Total Unique Sites 752
Total Unique URLs 38
Total Unique Referrers 246
Total Unique Usernames 1
Total Unique User Agents 325
. Avg Max
Hits per Hour 34 1412
Hits per Day 839 2572
Files per Day 176 535
Pages per Day 615 1855
Sites per Day 57 171
Visits per Day 66 170
kB Files per Day 2268 6799
Hits by Response Code
Undefined response code 0.04% 4
Code 200 - OK 20.96% 2288
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.07% 8
Code 403 - Forbidden 0.09% 10
Code 404 - Not Found 78.72% 8592

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2572 23.57% 535 23.38% 1462 18.27% 144 16.63% 145 19.28% 5158 17.49%
2 1828 16.75% 449 19.62% 1718 21.47% 170 19.63% 171 22.74% 4936 16.74%
3 2019 18.50% 376 16.43% 1855 23.18% 136 15.70% 125 16.62% 6799 23.06%
4 813 7.45% 250 10.93% 691 8.64% 111 12.82% 125 16.62% 4094 13.89%
5 1843 16.89% 218 9.53% 740 9.25% 117 13.51% 141 18.75% 2879 9.77%
6 1493 13.68% 271 11.84% 1215 15.19% 138 15.94% 155 20.61% 4403 14.93%
7 316 2.90% 165 7.21% 299 3.74% 39 4.50% 40 5.32% 910 3.09%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 30 0.27% 24 1.05% 21 0.26% 11 1.27% 19 2.53% 304 1.03%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 282 2.58% 6 86 3.76% 20 268 3.35% 94 1228 4.16%
1 10 135 1.24% 7 100 4.37% 8 111 1.39% 54 708 2.40%
2 14 184 1.69% 4 61 2.67% 11 144 1.80% 83 1084 3.68%
3 22 295 2.70% 4 55 2.40% 21 274 3.42% 56 734 2.49%
4 7 100 0.92% 4 62 2.71% 5 66 0.82% 120 1564 5.31%
5 28 364 3.34% 12 166 7.26% 26 345 4.31% 77 997 3.38%
6 15 205 1.88% 4 55 2.40% 13 175 2.19% 73 949 3.22%
7 27 356 3.26% 4 61 2.67% 25 332 4.15% 64 837 2.84%
8 23 305 2.79% 3 40 1.75% 22 287 3.59% 26 333 1.13%
9 23 304 2.79% 10 130 5.68% 16 212 2.65% 197 2556 8.67%
10 25 332 3.04% 11 155 6.77% 24 313 3.91% 51 663 2.25%
11 36 470 4.31% 7 103 4.50% 34 444 5.55% 152 1981 6.72%
12 31 404 3.70% 10 139 6.08% 27 363 4.54% 59 762 2.58%
13 22 295 2.70% 2 37 1.62% 20 262 3.27% 62 800 2.71%
14 9 126 1.15% 4 52 2.27% 7 102 1.27% 55 712 2.41%
15 96 1257 11.52% 9 125 5.46% 78 1026 12.82% 120 1564 5.30%
16 16 217 1.99% 2 34 1.49% 16 209 2.61% 16 209 0.71%
17 22 298 2.73% 4 59 2.58% 20 264 3.30% 68 887 3.01%
18 30 392 3.59% 5 65 2.84% 28 371 4.64% 114 1479 5.02%
19 47 614 5.63% 5 74 3.23% 44 584 7.30% 177 2305 7.82%
20 221 2873 26.32% 15 197 8.61% 65 847 10.59% 254 3307 11.22%
21 39 509 4.66% 21 279 12.19% 35 465 5.81% 138 1798 6.10%
22 35 462 4.23% 6 85 3.72% 32 425 5.31% 66 861 2.92%
23 10 135 1.24% 5 68 2.97% 8 112 1.40% 90 1165 3.95%

Top 28 of 38 Total URLs
# Hits kB F URL
1 1164 10.67% 4455 15.11% /
2 373 3.42% 1241 4.21% /plesk-stat/webstat-ssl/
3 206 1.89% 15 0.05% /robots.txt
4 127 1.16% 273 0.93% /over.php
5 100 0.92% 27 0.09% /sitemap.xml
6 39 0.36% 3828 12.99% /plesk-stat/webstat-ssl/usage_202602.html
7 28 0.26% 54 0.18% /js/main.js
8 27 0.25% 585 1.99% /plesk-stat/webstat-ssl/usage_202603.html
9 22 0.20% 1470 4.99% /js/jquery-3.2.1.min.js
10 22 0.20% 1334 4.53% /styles/bootstrap-4.1.2/popper.js
11 21 0.19% 826 2.80% /styles/bootstrap-4.1.2/bootstrap.min.js
12 17 0.16% 165 0.56% /plesk-stat/webstat/
13 15 0.14% 2271 7.70% /plesk-stat/webstat-ssl/usage_202512.html
14 12 0.11% 941 3.19% /styles/bootstrap-4.1.2/bootstrap.min.css
15 12 0.11% 126 0.43% /styles/main.css
16 12 0.11% 28 0.09% /styles/main_responsive.css
17 10 0.09% 1585 5.38% /plesk-stat/webstat-ssl/usage_202601.html
18 9 0.08% 966 3.28% /plesk-stat/webstat/usage_202601.html
19 8 0.07% 1274 4.32% /plesk-stat/webstat-ssl/usage_202511.html
20 7 0.06% 853 2.89% /plesk-stat/webstat/usage_202512.html
21 7 0.06% 605 2.05% /plesk-stat/webstat/usage_202602.html
22 6 0.05% 4 0.01% /plesk-stat/
23 6 0.05% 4 0.01% /plesk-stat/anon_ftpstat/
24 6 0.05% 55 0.19% /plesk-stat/ftpstat/
25 5 0.05% 577 1.96% /plesk-stat/webstat/usage_202511.html
26 4 0.04% 29 0.10% /error_docs/server.svg
27 2 0.02% 5 0.02% /error_docs/styles.css
28 1 0.01% 40 0.14% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 1164 10.67% 4455 15.11% /
2 39 0.36% 3828 12.99% /plesk-stat/webstat-ssl/usage_202602.html
3 15 0.14% 2271 7.70% /plesk-stat/webstat-ssl/usage_202512.html
4 10 0.09% 1585 5.38% /plesk-stat/webstat-ssl/usage_202601.html
5 22 0.20% 1470 4.99% /js/jquery-3.2.1.min.js
6 22 0.20% 1334 4.53% /styles/bootstrap-4.1.2/popper.js
7 8 0.07% 1274 4.32% /plesk-stat/webstat-ssl/usage_202511.html
8 373 3.42% 1241 4.21% /plesk-stat/webstat-ssl/
9 9 0.08% 966 3.28% /plesk-stat/webstat/usage_202601.html
10 12 0.11% 941 3.19% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1164 10.67% 313 58.83% /
2 373 3.42% 130 24.44% /plesk-stat/webstat-ssl/
3 127 1.16% 17 3.20% /over.php
4 39 0.36% 13 2.44% /plesk-stat/webstat-ssl/usage_202602.html
5 15 0.14% 9 1.69% /plesk-stat/webstat-ssl/usage_202512.html
6 27 0.25% 9 1.69% /plesk-stat/webstat-ssl/usage_202603.html
7 9 0.08% 6 1.13% /plesk-stat/webstat/usage_202601.html
8 10 0.09% 5 0.94% /plesk-stat/webstat-ssl/usage_202601.html
9 17 0.16% 5 0.94% /plesk-stat/webstat/
10 8 0.07% 4 0.75% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1164 10.67% 283 51.55% /
2 127 1.16% 102 18.58% /over.php
3 373 3.42% 74 13.48% /plesk-stat/webstat-ssl/
4 39 0.36% 27 4.92% /plesk-stat/webstat-ssl/usage_202602.html
5 27 0.25% 16 2.91% /plesk-stat/webstat-ssl/usage_202603.html
6 15 0.14% 9 1.64% /plesk-stat/webstat-ssl/usage_202512.html
7 10 0.09% 6 1.09% /plesk-stat/webstat-ssl/usage_202601.html
8 6 0.05% 4 0.73% /plesk-stat/ftpstat/
9 7 0.06% 4 0.73% /plesk-stat/webstat/usage_202512.html
10 9 0.08% 4 0.73% /plesk-stat/webstat/usage_202601.html

Top 30 of 752 Total Sites
# Hits Files kB F Visits Hostname
1 1275 11.68% 13 0.57% 1264 4.29% 1 0.12% 195.178.110.108
2 1275 11.68% 13 0.57% 1264 4.29% 1 0.12% 195.178.110.109
3 589 5.40% 2 0.09% 480 1.63% 1 0.12% 185.177.72.13
4 469 4.30% 0 0.00% 370 1.26% 3 0.35% 20.151.11.236
5 313 2.87% 0 0.00% 117 0.40% 5 0.58% 20.219.132.149
6 313 2.87% 0 0.00% 117 0.40% 7 0.81% 20.89.241.129
7 241 2.21% 0 0.00% 90 0.30% 4 0.46% 20.151.222.76
8 211 1.93% 0 0.00% 79 0.27% 4 0.46% 40.85.219.62
9 208 1.91% 5 0.22% 385 1.31% 1 0.12% 185.177.72.56
10 200 1.83% 200 8.74% 405 1.38% 2 0.23% 2.58.173.134
11 169 1.55% 0 0.00% 133 0.45% 1 0.12% 20.215.209.82
12 162 1.48% 0 0.00% 128 0.43% 1 0.12% 20.151.109.1
13 161 1.48% 0 0.00% 127 0.43% 1 0.12% 20.216.146.160
14 160 1.47% 0 0.00% 126 0.43% 1 0.12% 13.79.87.25
15 159 1.46% 0 0.00% 125 0.43% 1 0.12% 20.203.144.43
16 151 1.38% 0 0.00% 119 0.40% 1 0.12% 20.104.124.39
17 149 1.37% 0 0.00% 118 0.40% 1 0.12% 4.204.216.236
18 145 1.33% 0 0.00% 54 0.18% 1 0.12% 20.196.204.231
19 135 1.24% 0 0.00% 50 0.17% 3 0.35% 20.242.80.74
20 128 1.17% 0 0.00% 101 0.34% 1 0.12% 20.63.96.50
21 127 1.16% 85 3.72% 196 0.66% 36 4.16% dynamic-ip-adsl.viettel.vn
22 116 1.06% 16 0.70% 763 2.59% 4 0.46% 195.178.110.223
23 115 1.05% 0 0.00% 91 0.31% 1 0.12% 4.211.173.148
24 105 0.96% 0 0.00% 39 0.13% 1 0.12% 20.151.11.87
25 104 0.95% 0 0.00% 39 0.13% 2 0.23% 20.63.102.54
26 100 0.92% 100 4.37% 258 0.88% 1 0.12% 140.228.21.59
27 100 0.92% 100 4.37% 258 0.88% 1 0.12% 181.214.206.8
28 100 0.92% 100 4.37% 258 0.88% 1 0.12% 46.150.68.112.kha.nat.volia.net
29 100 0.92% 100 4.37% 258 0.88% 1 0.12% unn-149-102-232-90.datapacket.com
30 100 0.92% 100 4.37% 258 0.88% 1 0.12% unn-149-102-239-178.datapacket.com

Top 10 of 752 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 0.16% 17 0.74% 2104 7.14% 8 0.92% 178.42.53.71.ipv4.supernova.orange.pl
2 90 0.82% 43 1.88% 1515 5.14% 1 0.12% 188.143.244.131
3 1275 11.68% 13 0.57% 1264 4.29% 1 0.12% 195.178.110.108
4 1275 11.68% 13 0.57% 1264 4.29% 1 0.12% 195.178.110.109
5 32 0.29% 18 0.79% 1112 3.77% 4 0.46% cp3.seokicks.de
6 32 0.29% 19 0.83% 1110 3.76% 8 0.92% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
7 47 0.43% 14 0.61% 1074 3.64% 23 2.66% static.vnpt.vn
8 26 0.24% 18 0.79% 1030 3.49% 1 0.12% 117.132.188.205
9 49 0.45% 26 1.14% 805 2.73% 22 2.54% discovery-crawler27.blex.seranking.com
10 116 1.06% 16 0.70% 763 2.59% 4 0.46% 195.178.110.223

Top 30 of 246 Total Referrers
# Hits Referrer
1 9075 83.15% - (Direct Request)
2 700 6.41% https://creativeplans.pp.ua
3 115 1.05% https://ecompetitie.nl
4 46 0.42% https://www.google.com/search
5 40 0.37% http://ecompetitie.nl
6 36 0.33% http://www.ecompetitie.nl
7 6 0.05% https://cgmood.com/modafilmdmodafreshmodahealmodalert
8 5 0.05% ecompetitie.nl
9 5 0.05% https://antonpolenov.ru/bfl
10 4 0.04% https://vavilon-ritual.com.ua/poslugy/orhanyzatsiia-pokhoron.html
11 3 0.03% http://cgmood.com/humira-adalimumab
12 3 0.03% http://praziquantelrezeptfreikaufen600biltricide.mystrikingly.com
13 3 0.03% https://ccehsa.org.za/contact/
14 3 0.03% https://phongkhachviet.com/mau-luc-binh-go-loai-nho-dep-phongkhachviet/
15 3 0.03% https://play.google.com/store/apps/details
16 3 0.03% https://velesritual.com.ua/funeral.html
17 2 0.02% http://zyclaracremealdara.brushd.com
18 2 0.02% https://domeinmakelaar.info
19 2 0.02% https://ppt.cc/f5hzrx
20 2 0.02% https://rarebreedtriggers.com/
21 2 0.02% https://ritual.net.ua/ua/poslugi/organizatsiia-pokhoron.html
22 2 0.02% https://shopviets.com/ao-khoac-da-nam-nu-tphcm-shopviets/
23 2 0.02% https://shopviets.com/cac-loai-dong-ho-nu-cao-cap/
24 2 0.02% https://shopviets.com/dam-da-hoi-cao-cap-mua-o-dau/
25 2 0.02% https://thelovelanguages.com/products/love-languages™-hug-necklace
26 2 0.02% https://vavilon-ritual.com.ua/
27 2 0.02% https://wordpress.org/
28 2 0.02% https://www.blackhatseo.co.in/blog/money-robot-submitter/
29 2 0.02% https://www.prjadko.kiev.ua/ritualnye-uslugi/krematsiya.html
30 2 0.02% https://www.prjadko.kiev.ua/ua/ritualni-poslugi.html

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 5 0.05% 5 0.22% 0 0.00% 2 0.23% admin

Top 15 of 325 Total User Agents
# Hits User Agent
1 2548 23.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2194 20.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 795 7.28% curl/8.7.1
4 700 6.41% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 117 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 109 1.00% Opera/9.80
7 106 0.97% Mozilla/4.0
8 97 0.89% Mozilla/5.0
9 90 0.82% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 85 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 82 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 80 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 50 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 49 0.45% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 41 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 9389 86.03% 1214 53.06% 17889 60.68% Unresolved/Unknown
2 748 6.85% 514 22.47% 4403 14.94% Commercial (com)
3 341 3.12% 268 11.71% 1452 4.92% Network (net)
4 187 1.71% 105 4.59% 1287 4.37% Vietnam
5 53 0.49% 51 2.23% 136 0.46% Russian Federation
6 50 0.46% 33 1.44% 1216 4.13% Germany
7 28 0.26% 28 1.22% 49 0.17% Indonesia
8 21 0.19% 19 0.83% 2110 7.16% Poland
9 18 0.16% 7 0.31% 65 0.22% Non-Profit (org)
10 8 0.07% 8 0.35% 70 0.24% British Indian Ocean Territory
11 8 0.07% 4 0.17% 38 0.13% Netherlands
12 7 0.06% 5 0.22% 173 0.59% Brazil
13 6 0.05% 6 0.26% 30 0.10% Belarus
14 6 0.05% 4 0.17% 19 0.07% Czech Republic
15 5 0.05% 5 0.22% 188 0.64% European Union
16 5 0.05% 3 0.13% 6 0.02% Cambodia
17 4 0.04% 2 0.09% 5 0.02% Australia
18 4 0.04% 4 0.17% 7 0.02% Japan
19 4 0.04% 4 0.17% 30 0.10% Sweden
20 3 0.03% 1 0.04% 3 0.01% Ukraine
21 2 0.02% 0 0.00% 2 0.01% Address Routing (arpa)
22 2 0.02% 1 0.04% 3 0.01% Argentina
23 2 0.02% 0 0.00% 2 0.01% Ecuador
24 2 0.02% 1 0.04% 9 0.03% Taiwan
25 1 0.01% 1 0.04% 3 0.01% Generic TLD (info)
26 1 0.01% 0 0.00% 1 0.00% United Arab Emirates
27 1 0.01% 0 0.00% 0 0.00% Bulgaria
28 1 0.01% 0 0.00% 1 0.00% Canada
29 1 0.01% 1 0.04% 0 0.00% China
30 1 0.01% 0 0.00% 1 0.00% Iceland


Generated by Webalizer Version 2.23