Usage Statistics for ecompetitie.nl

Summary Period: October 2026
Generated 31-Oct-2026 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 82327
Total Files 24124
Total Pages 68868
Total Visits 11051
Total kB Files 554443
Total Unique Sites 10500
Total Unique URLs 52
Total Unique Referrers 761
Total Unique User Agents 934
. Avg Max
Hits per Hour 110 1015
Hits per Day 2655 4325
Files per Day 778 1993
Pages per Day 2221 3468
Sites per Day 338 917
Visits per Day 356 888
kB Files per Day 17885 127712
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 29.30% 24124
Code 206 - Partial Content 0.05% 44
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.02% 15
Code 400 - Bad Request 0.31% 254
Code 403 - Forbidden 0.09% 72
Code 404 - Not Found 70.21% 57803
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1924 2.34% 266 1.10% 1736 2.52% 96 0.87% 139 1.32% 2844 0.51%
2 2230 2.71% 345 1.43% 2029 2.95% 142 1.28% 193 1.84% 7219 1.30%
3 2924 3.55% 246 1.02% 2613 3.79% 140 1.27% 164 1.56% 3024 0.55%
4 3529 4.29% 214 0.89% 3177 4.61% 118 1.07% 153 1.46% 3981 0.72%
5 3929 4.77% 229 0.95% 3468 5.04% 146 1.32% 181 1.72% 4376 0.79%
6 3329 4.04% 277 1.15% 2986 4.34% 137 1.24% 185 1.76% 4371 0.79%
7 3082 3.74% 221 0.92% 2917 4.24% 122 1.10% 148 1.41% 4217 0.76%
8 3777 4.59% 265 1.10% 2953 4.29% 186 1.68% 232 2.21% 5548 1.00%
9 3055 3.71% 283 1.17% 2827 4.10% 167 1.51% 204 1.94% 4278 0.77%
10 2106 2.56% 482 2.00% 1920 2.79% 389 3.52% 414 3.94% 5184 0.94%
11 3000 3.64% 445 1.84% 2739 3.98% 309 2.80% 317 3.02% 4828 0.87%
12 2857 3.47% 333 1.38% 2529 3.67% 212 1.92% 261 2.49% 4451 0.80%
13 3171 3.85% 263 1.09% 2965 4.31% 189 1.71% 223 2.12% 4123 0.74%
14 2366 2.87% 460 1.91% 2192 3.18% 360 3.26% 395 3.76% 4840 0.87%
15 3807 4.62% 1017 4.22% 3134 4.55% 802 7.26% 842 8.02% 13087 2.36%
16 3060 3.72% 1001 4.15% 2596 3.77% 885 8.01% 914 8.70% 10009 1.81%
17 2580 3.13% 921 3.82% 2354 3.42% 366 3.31% 403 3.84% 8475 1.53%
18 4325 5.25% 1993 8.26% 3172 4.61% 888 8.04% 917 8.73% 18180 3.28%
19 3753 4.56% 1867 7.74% 2733 3.97% 855 7.74% 893 8.50% 16971 3.06%
20 2193 2.66% 1833 7.60% 1959 2.84% 870 7.87% 904 8.61% 16207 2.92%
21 2471 3.00% 1571 6.51% 1774 2.58% 656 5.94% 679 6.47% 14017 2.53%
22 2827 3.43% 1361 5.64% 2014 2.92% 497 4.50% 540 5.14% 15528 2.80%
23 3183 3.87% 1424 5.90% 2432 3.53% 518 4.69% 563 5.36% 14874 2.68%
24 1986 2.41% 1375 5.70% 1535 2.23% 521 4.71% 581 5.53% 13702 2.47%
25 1994 2.42% 1338 5.55% 1422 2.06% 504 4.56% 542 5.16% 11355 2.05%
26 1385 1.68% 927 3.84% 1106 1.61% 350 3.17% 378 3.60% 23092 4.16%
27 908 1.10% 632 2.62% 651 0.95% 205 1.86% 238 2.27% 55602 10.03%
28 2081 2.53% 628 2.60% 1626 2.36% 124 1.12% 162 1.54% 56428 10.18%
29 1611 1.96% 606 2.51% 1097 1.59% 150 1.36% 176 1.68% 51556 9.30%
30 2366 2.87% 1102 4.57% 1734 2.52% 141 1.28% 170 1.62% 127712 23.03%
31 518 0.63% 199 0.82% 478 0.69% 35 0.32% 43 0.41% 24363 4.39%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 92 2876 3.49% 33 1024 4.24% 85 2637 3.83% 833 25835 4.66%
1 100 3103 3.77% 32 1009 4.18% 95 2970 4.31% 757 23466 4.23%
2 110 3433 4.17% 34 1074 4.45% 90 2801 4.07% 816 25304 4.56%
3 101 3140 3.81% 34 1066 4.42% 87 2703 3.92% 832 25805 4.65%
4 114 3555 4.32% 31 968 4.01% 95 2975 4.32% 804 24924 4.50%
5 97 3016 3.66% 32 1008 4.18% 85 2649 3.85% 791 24511 4.42%
6 108 3349 4.07% 33 1025 4.25% 95 2973 4.32% 787 24394 4.40%
7 126 3921 4.76% 32 1021 4.23% 110 3415 4.96% 696 21564 3.89%
8 118 3685 4.48% 31 965 4.00% 97 3031 4.40% 697 21594 3.89%
9 123 3816 4.64% 31 961 3.98% 86 2667 3.87% 690 21380 3.86%
10 116 3617 4.39% 33 1034 4.29% 83 2580 3.75% 681 21104 3.81%
11 87 2710 3.29% 32 997 4.13% 76 2368 3.44% 671 20796 3.75%
12 100 3100 3.77% 33 1033 4.28% 91 2828 4.11% 765 23720 4.28%
13 91 2848 3.46% 32 995 4.12% 87 2704 3.93% 671 20816 3.75%
14 109 3404 4.13% 32 994 4.12% 91 2835 4.12% 716 22198 4.00%
15 100 3102 3.77% 32 1003 4.16% 92 2878 4.18% 705 21860 3.94%
16 115 3588 4.36% 29 929 3.85% 107 3341 4.85% 654 20264 3.65%
17 112 3502 4.25% 30 943 3.91% 87 2727 3.96% 722 22371 4.03%
18 120 3747 4.55% 31 964 4.00% 100 3114 4.52% 696 21589 3.89%
19 135 4192 5.09% 33 1036 4.29% 90 2799 4.06% 777 24080 4.34%
20 131 4067 4.94% 32 995 4.12% 106 3309 4.80% 782 24252 4.37%
21 98 3059 3.72% 31 968 4.01% 76 2367 3.44% 740 22936 4.14%
22 127 3962 4.81% 33 1037 4.30% 104 3254 4.72% 849 26322 4.75%
23 114 3535 4.29% 34 1075 4.46% 94 2943 4.27% 753 23355 4.21%

Top 29 of 52 Total URLs
# Hits kB F URL
1 17161 20.84% 139015 25.07% /
2 2123 2.58% 322456 58.16% /plesk-stat/webstat-ssl/usage_202609.html
3 1141 1.39% 80 0.01% /robots.txt
4 1096 1.33% 2845 0.51% /plesk-stat/webstat-ssl/
5 879 1.07% 233 0.04% /sitemap.xml
6 184 0.22% 3316 0.60% /plesk-stat/webstat-ssl/usage_202610.html
7 183 0.22% 564 0.10% /over.php
8 155 0.19% 227 0.04% /js/main.js
9 134 0.16% 5503 0.99% /styles/bootstrap-4.1.2/popper.js
10 132 0.16% 6926 1.25% /js/jquery-3.2.1.min.js
11 125 0.15% 3381 0.61% /styles/bootstrap-4.1.2/bootstrap.min.js
12 121 0.15% 6704 1.21% /plesk-stat/webstat-ssl/usage_202607.html
13 84 0.10% 5852 1.06% /plesk-stat/webstat-ssl/usage_202608.html
14 68 0.08% 560 0.10% /styles/main.css
15 67 0.08% 3991 0.72% /styles/bootstrap-4.1.2/bootstrap.min.css
16 67 0.08% 127 0.02% /styles/main_responsive.css
17 50 0.06% 3760 0.68% /plesk-stat/webstat-ssl/usage_202606.html
18 32 0.04% 2391 0.43% /plesk-stat/webstat/usage_202607.html
19 30 0.04% 16 0.00% /plesk-stat/anon_ftpstat/
20 29 0.04% 173 0.03% /plesk-stat/webstat/
21 27 0.03% 1706 0.31% /plesk-stat/webstat/usage_202609.html
22 26 0.03% 130 0.02% /plesk-stat/ftpstat/
23 26 0.03% 2084 0.38% /plesk-stat/webstat/usage_202608.html
24 22 0.03% 1248 0.23% /plesk-stat/webstat/usage_202606.html
25 19 0.02% 9 0.00% /plesk-stat/
26 10 0.01% 65 0.01% /error_docs/server.svg
27 10 0.01% 16 0.00% /error_docs/styles.css
28 9 0.01% 296 0.05% /plesk-stat/webstat/usage_202610.html
29 5 0.01% 0 0.00% /.well-known/acme-challenge/J9GIWAN_pTZdIKBo3RlCjeoPMSfar2RlOseEdVde6bE

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 2123 2.58% 322456 58.16% /plesk-stat/webstat-ssl/usage_202609.html
2 17161 20.84% 139015 25.07% /
3 132 0.16% 6926 1.25% /js/jquery-3.2.1.min.js
4 121 0.15% 6704 1.21% /plesk-stat/webstat-ssl/usage_202607.html
5 84 0.10% 5852 1.06% /plesk-stat/webstat-ssl/usage_202608.html
6 134 0.16% 5503 0.99% /styles/bootstrap-4.1.2/popper.js
7 67 0.08% 3991 0.72% /styles/bootstrap-4.1.2/bootstrap.min.css
8 50 0.06% 3760 0.68% /plesk-stat/webstat-ssl/usage_202606.html
9 125 0.15% 3381 0.61% /styles/bootstrap-4.1.2/bootstrap.min.js
10 184 0.22% 3316 0.60% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 17161 20.84% 9127 89.78% /
2 1096 1.33% 625 6.15% /plesk-stat/webstat-ssl/
3 183 0.22% 61 0.60% /over.php
4 2123 2.58% 58 0.57% /plesk-stat/webstat-ssl/usage_202609.html
5 121 0.15% 49 0.48% /plesk-stat/webstat-ssl/usage_202607.html
6 184 0.22% 45 0.44% /plesk-stat/webstat-ssl/usage_202610.html
7 84 0.10% 35 0.34% /plesk-stat/webstat-ssl/usage_202608.html
8 50 0.06% 25 0.25% /plesk-stat/webstat-ssl/usage_202606.html
9 29 0.04% 21 0.21% /plesk-stat/webstat/
10 30 0.04% 20 0.20% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 17161 20.84% 8868 90.86% /
2 1096 1.33% 339 3.47% /plesk-stat/webstat-ssl/
3 184 0.22% 124 1.27% /plesk-stat/webstat-ssl/usage_202610.html
4 2123 2.58% 96 0.98% /plesk-stat/webstat-ssl/usage_202609.html
5 183 0.22% 89 0.91% /over.php
6 121 0.15% 42 0.43% /plesk-stat/webstat-ssl/usage_202607.html
7 84 0.10% 34 0.35% /plesk-stat/webstat-ssl/usage_202608.html
8 32 0.04% 23 0.24% /plesk-stat/webstat/usage_202607.html
9 50 0.06% 21 0.22% /plesk-stat/webstat-ssl/usage_202606.html
10 30 0.04% 20 0.20% /plesk-stat/anon_ftpstat/

Top 30 of 10500 Total Sites
# Hits Files kB F Visits Hostname
1 20155 24.48% 0 0.00% 15904 2.87% 12 0.11% 5.142.207.3
2 7014 8.52% 7014 29.07% 60093 10.84% 26 0.24% 135-4-5-149.static.solidrdns.com
3 4117 5.00% 67 0.28% 1762 0.32% 46 0.42% 20.249.5.100
4 1968 2.39% 1968 8.16% 316875 57.15% 1 0.01% 37.139.53.7
5 1218 1.48% 0 0.00% 961 0.17% 1 0.01% 5.142.205.35
6 1019 1.24% 13 0.05% 517 0.09% 14 0.13% 20.211.97.120
7 912 1.11% 5 0.02% 351 0.06% 4 0.04% 20.197.26.46
8 869 1.06% 14 0.06% 355 0.06% 14 0.13% 74.225.146.100
9 765 0.93% 17 0.07% 1171 0.21% 1 0.01% 185.177.72.29
10 686 0.83% 75 0.31% 707 0.13% 2 0.02% 45.138.12.25
11 629 0.76% 0 0.00% 496 0.09% 5 0.05% 20.219.160.77
12 601 0.73% 0 0.00% 474 0.09% 4 0.04% 20.213.164.192
13 490 0.60% 20 0.08% 1272 0.23% 4 0.04% 134.116.205.35.bc.googleusercontent.com
14 466 0.57% 7 0.03% 349 0.06% 1 0.01% 118.30.203.35.bc.googleusercontent.com
15 448 0.54% 20 0.08% 329 0.06% 1 0.01% 185.55.7.146
16 448 0.54% 20 0.08% 329 0.06% 1 0.01% 37.19.67.242
17 441 0.54% 4 0.02% 233 0.04% 5 0.05% 20.194.96.114
18 431 0.52% 6 0.02% 335 0.06% 1 0.01% 121.196.107.136.bc.googleusercontent.com
19 431 0.52% 6 0.02% 335 0.06% 1 0.01% 200.85.107.136.bc.googleusercontent.com
20 431 0.52% 6 0.02% 335 0.06% 1 0.01% 47.163.95.34.bc.googleusercontent.com
21 423 0.51% 6 0.02% 332 0.06% 1 0.01% 188.153.13.34.bc.googleusercontent.com
22 419 0.51% 0 0.00% 331 0.06% 3 0.03% 20.214.109.68
23 372 0.45% 6 0.02% 152 0.03% 5 0.05% 104.208.105.68
24 369 0.45% 15 0.06% 955 0.17% 3 0.03% 124.150.52.34.bc.googleusercontent.com
25 362 0.44% 2 0.01% 187 0.03% 3 0.03% 13.70.110.189
26 330 0.40% 0 0.00% 260 0.05% 1 0.01% 5.142.207.85
27 327 0.40% 12 0.05% 196 0.04% 1 0.01% 45.138.12.103
28 322 0.39% 9 0.04% 320 0.06% 1 0.01% 129.208.189.35.bc.googleusercontent.com
29 322 0.39% 9 0.04% 320 0.06% 1 0.01% 167.75.240.35.bc.googleusercontent.com
30 308 0.37% 0 0.00% 243 0.04% 3 0.03% 52.141.3.247

Top 10 of 10500 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1968 2.39% 1968 8.16% 316875 57.15% 1 0.01% 37.139.53.7
2 7014 8.52% 7014 29.07% 60093 10.84% 26 0.24% 135-4-5-149.static.solidrdns.com
3 20155 24.48% 0 0.00% 15904 2.87% 12 0.11% 5.142.207.3
4 85 0.10% 51 0.21% 3253 0.59% 1 0.01% ip217-160-179-154.pbiaas.com
5 212 0.26% 32 0.13% 1911 0.34% 1 0.01% 77.90.185.240
6 212 0.26% 32 0.13% 1906 0.34% 1 0.01% 185.93.89.167
7 4117 5.00% 67 0.28% 1762 0.32% 46 0.42% 20.249.5.100
8 40 0.05% 27 0.11% 1503 0.27% 1 0.01% ns519822.ip-158-69-55.net
9 46 0.06% 30 0.12% 1350 0.24% 2 0.02% 206-135-24-10.customer.ientc.net.mx
10 137 0.17% 21 0.09% 1325 0.24% 1 0.01% 73.190.110.153

Top 30 of 761 Total Referrers
# Hits Referrer
1 39208 47.62% - (Direct Request)
2 8543 10.38% https://viagra-good24.ru/
3 8178 9.93% https://tinkr.website/
4 7633 9.27% https://generik78.ru
5 5666 6.88% https://misterdick.ru/
6 3023 3.67% https://gmrwowbot.site/
7 2750 3.34% https://amb888-vip.it.com/
8 438 0.53% https://erectionpillsx.com/
9 420 0.51% https://mempharm.casa/
10 348 0.42% https://onlinepharmacyjo.com/
11 340 0.41% https://mexpharmx.shop/
12 288 0.35% https://mensbestpill.casa/
13 258 0.31% https://domeinmakelaar.info/
14 231 0.28% http://ecompetitie.nl
15 203 0.25% http://www.ecompetitie.nl
16 187 0.23% https://www.binance.com
17 181 0.22% https://www.google.com/search
18 122 0.15% https://www.google.com/
19 112 0.14% https://onlinemedcare.top/
20 71 0.09% https://ecompetitie.nl
21 62 0.08% https://m.baidu.com/s
22 62 0.08% www.google.com
23 30 0.04% binance.com
24 22 0.03% https://play.google.com/store/apps/details
25 15 0.02% https://antondrzdv.com/
26 10 0.01% https://five.co.in/redirect.php
27 9 0.01% https://kubutogel-login.jimdofree.com/
28 8 0.01% https://reformedforum.org/academy/
29 7 0.01% https://script.google.com/macros/s/AKfycbxvmPufPasIZE9KF0sPINPW_KpAXjnY7DgU6K6ab2-AM-sFnU4aslRymI_zlBjO0N3GRg/exec
30 6 0.01% ()

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% ecompetitie.nl
2 1 16.67% https://case.edu/cgi-bin/newsline.plurl=https://cmd368sg.com/
3 1 16.67% https://sociable-clam-zq9vbt.mystrikingly.com/blog/offering-openness-to-betting-the-sbobet-promise

Top 15 of 934 Total User Agents
# Hits User Agent
1 10125 12.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9685 11.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 7633 9.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7607 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7456 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7385 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1733 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1650 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1116 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 896 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
11 812 0.99% curl/8.7.1
12 771 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 702 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 621 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 556 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 107 Total Countries
# Hits Files kB F Country
1 57775 70.18% 9121 37.81% 418528 75.49% Unresolved/Unknown
2 18272 22.19% 9627 39.91% 92668 16.71% Commercial (com)
3 2806 3.41% 2559 10.61% 17356 3.13% Network (net)
4 800 0.97% 785 3.25% 6489 1.17% Brazil
5 355 0.43% 116 0.48% 1149 0.21% Non-Profit (org)
6 318 0.39% 218 0.90% 2949 0.53% Germany
7 206 0.25% 189 0.78% 1298 0.23% Belarus
8 134 0.16% 132 0.55% 1112 0.20% Argentina
9 116 0.14% 69 0.29% 1802 0.33% European Union
10 111 0.13% 99 0.41% 546 0.10% Vietnam
11 108 0.13% 90 0.37% 1835 0.33% Mexico
12 93 0.11% 72 0.30% 443 0.08% Spain
13 84 0.10% 59 0.24% 377 0.07% Netherlands
14 71 0.09% 71 0.29% 304 0.05% Russian Federation
15 63 0.08% 61 0.25% 479 0.09% Colombia
16 59 0.07% 45 0.19% 115 0.02% Anguilla
17 51 0.06% 49 0.20% 421 0.08% Canada
18 48 0.06% 38 0.16% 158 0.03% Poland
19 47 0.06% 46 0.19% 389 0.07% Chile
20 46 0.06% 38 0.16% 321 0.06% United Kingdom
21 44 0.05% 41 0.17% 308 0.06% Ecuador
22 38 0.05% 29 0.12% 246 0.04% France
23 38 0.05% 37 0.15% 306 0.06% Paraguay
24 35 0.04% 27 0.11% 196 0.04% Address Routing (arpa)
25 35 0.04% 31 0.13% 222 0.04% India
26 33 0.04% 30 0.12% 259 0.05% Turkey
27 29 0.04% 29 0.12% 236 0.04% South Africa
28 27 0.03% 26 0.11% 224 0.04% Uruguay
29 26 0.03% 26 0.11% 223 0.04% Australia
30 23 0.03% 21 0.09% 114 0.02% Indonesia


Generated by Webalizer Version 2.23