Usage Statistics for ecompetitie.nl

Summary Period: November 2026
Generated 09-Nov-2026 09:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 18293
Total Files 7193
Total Pages 15487
Total Visits 1569
Total kB Files 691190
Total Unique Sites 1282
Total Unique URLs 56
Total Unique Referrers 981
Total Unique User Agents 694
. Avg Max
Hits per Hour 84 656
Hits per Day 2032 3840
Files per Day 799 924
Pages per Day 1720 3240
Sites per Day 142 275
Visits per Day 174 248
kB Files per Day 76799 85102
Hits by Response Code
Code 200 - OK 39.32% 7193
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 0.05% 9
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.16% 29
Code 403 - Forbidden 0.12% 22
Code 404 - Not Found 60.31% 11032

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2220 12.14% 805 11.19% 1766 11.40% 108 6.88% 127 9.91% 81432 11.78%
2 3774 20.63% 845 11.75% 3240 20.92% 245 15.62% 275 21.45% 82549 11.94%
3 3840 20.99% 876 12.18% 3194 20.62% 199 12.68% 219 17.08% 85102 12.31%
4 1346 7.36% 915 12.72% 1119 7.23% 179 11.41% 187 14.59% 82149 11.89%
5 1886 10.31% 902 12.54% 1800 11.62% 248 15.81% 224 17.47% 82897 11.99%
6 1460 7.98% 924 12.85% 1348 8.70% 218 13.89% 183 14.27% 82566 11.95%
7 1663 9.09% 868 12.07% 1433 9.25% 197 12.56% 175 13.65% 82427 11.93%
8 1442 7.88% 780 10.84% 1052 6.79% 136 8.67% 149 11.62% 81718 11.82%
9 662 3.62% 278 3.86% 535 3.45% 48 3.06% 57 4.45% 30350 4.39%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 783 4.28% 35 321 4.46% 67 607 3.92% 3439 30950 4.48%
1 124 1121 6.13% 33 302 4.20% 91 823 5.31% 3498 31481 4.55%
2 96 870 4.76% 31 287 3.99% 75 680 4.39% 3360 30236 4.37%
3 58 523 2.86% 32 292 4.06% 48 434 2.80% 3366 30296 4.38%
4 69 622 3.40% 38 343 4.77% 64 577 3.73% 3400 30602 4.43%
5 118 1070 5.85% 35 317 4.41% 93 844 5.45% 3408 30671 4.44%
6 76 691 3.78% 32 295 4.10% 59 537 3.47% 3451 31063 4.49%
7 131 1182 6.46% 35 321 4.46% 111 1002 6.47% 3619 32570 4.71%
8 115 1043 5.70% 39 353 4.91% 107 964 6.22% 3481 31326 4.53%
9 77 694 3.79% 34 310 4.31% 69 623 4.02% 3018 27163 3.93%
10 77 693 3.79% 27 243 3.38% 74 672 4.34% 3047 27419 3.97%
11 64 577 3.15% 41 374 5.20% 53 478 3.09% 3295 29658 4.29%
12 67 608 3.32% 28 254 3.53% 65 586 3.78% 3027 27242 3.94%
13 102 918 5.02% 33 302 4.20% 86 775 5.00% 3086 27775 4.02%
14 62 560 3.06% 33 301 4.18% 56 506 3.27% 3120 28082 4.06%
15 65 586 3.20% 33 298 4.14% 60 540 3.49% 3063 27567 3.99%
16 56 510 2.79% 33 303 4.21% 53 477 3.08% 3025 27229 3.94%
17 73 661 3.61% 34 306 4.25% 70 634 4.09% 3013 27117 3.92%
18 89 803 4.39% 32 293 4.07% 73 663 4.28% 3036 27325 3.95%
19 69 623 3.41% 29 265 3.68% 47 428 2.76% 2831 25480 3.69%
20 86 777 4.25% 31 279 3.88% 65 593 3.83% 3156 28407 4.11%
21 67 607 3.32% 27 250 3.48% 49 444 2.87% 2872 25852 3.74%
22 56 509 2.78% 33 298 4.14% 52 475 3.07% 3202 28814 4.17%
23 140 1262 6.90% 31 286 3.98% 125 1125 7.26% 2985 26865 3.89%

Top 27 of 56 Total URLs
# Hits kB F URL
1 4055 22.17% 651691 94.29% /plesk-stat/webstat-ssl/usage_202609.html
2 1737 9.50% 12950 1.87% /
3 344 1.88% 24 0.00% /robots.txt
4 257 1.40% 729 0.11% /plesk-stat/webstat-ssl/
5 170 0.93% 2833 0.41% /plesk-stat/webstat-ssl/usage_202611.html
6 130 0.71% 43 0.01% /sitemap.xml
7 61 0.33% 179 0.03% /over.php
8 38 0.21% 2321 0.34% /js/jquery-3.2.1.min.js
9 38 0.21% 62 0.01% /js/main.js
10 35 0.19% 1711 0.25% /styles/bootstrap-4.1.2/popper.js
11 34 0.19% 1105 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
12 28 0.15% 3155 0.46% /plesk-stat/webstat-ssl/usage_202610.html
13 25 0.14% 2055 0.30% /plesk-stat/webstat-ssl/usage_202608.html
14 24 0.13% 252 0.04% /styles/main.css
15 23 0.13% 1624 0.23% /styles/bootstrap-4.1.2/bootstrap.min.css
16 20 0.11% 43 0.01% /styles/main_responsive.css
17 10 0.05% 389 0.06% /plesk-stat/webstat/usage_202611.html
18 9 0.05% 622 0.09% /plesk-stat/webstat/usage_202608.html
19 8 0.04% 49 0.01% /plesk-stat/ftpstat/
20 8 0.04% 53 0.01% /plesk-stat/webstat/
21 8 0.04% 508 0.07% /plesk-stat/webstat/usage_202609.html
22 8 0.04% 505 0.07% /plesk-stat/webstat/usage_202610.html
23 7 0.04% 4 0.00% /plesk-stat/
24 7 0.04% 4 0.00% /plesk-stat/anon_ftpstat/
25 5 0.03% 29 0.00% /error_docs/server.svg
26 4 0.02% 7 0.00% /error_docs/styles.css
27 4 0.02% 11 0.00% /js/custom.js

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 4055 22.17% 651691 94.29% /plesk-stat/webstat-ssl/usage_202609.html
2 1737 9.50% 12950 1.87% /
3 28 0.15% 3155 0.46% /plesk-stat/webstat-ssl/usage_202610.html
4 170 0.93% 2833 0.41% /plesk-stat/webstat-ssl/usage_202611.html
5 38 0.21% 2321 0.34% /js/jquery-3.2.1.min.js
6 25 0.14% 2055 0.30% /plesk-stat/webstat-ssl/usage_202608.html
7 35 0.19% 1711 0.25% /styles/bootstrap-4.1.2/popper.js
8 23 0.13% 1624 0.23% /styles/bootstrap-4.1.2/bootstrap.min.css
9 34 0.19% 1105 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
10 257 1.40% 729 0.11% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1737 9.50% 1114 81.02% /
2 257 1.40% 139 10.11% /plesk-stat/webstat-ssl/
3 170 0.93% 30 2.18% /plesk-stat/webstat-ssl/usage_202611.html
4 61 0.33% 16 1.16% /over.php
5 25 0.14% 16 1.16% /plesk-stat/webstat-ssl/usage_202608.html
6 28 0.15% 16 1.16% /plesk-stat/webstat-ssl/usage_202610.html
7 4055 22.17% 10 0.73% /plesk-stat/webstat-ssl/usage_202609.html
8 9 0.05% 7 0.51% /plesk-stat/webstat/usage_202608.html
9 10 0.05% 6 0.44% /plesk-stat/webstat/usage_202611.html
10 8 0.04% 4 0.29% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1737 9.50% 1046 78.35% /
2 170 0.93% 92 6.89% /plesk-stat/webstat-ssl/usage_202611.html
3 257 1.40% 80 5.99% /plesk-stat/webstat-ssl/
4 61 0.33% 41 3.07% /over.php
5 28 0.15% 17 1.27% /plesk-stat/webstat-ssl/usage_202610.html
6 25 0.14% 14 1.05% /plesk-stat/webstat-ssl/usage_202608.html
7 4055 22.17% 11 0.82% /plesk-stat/webstat-ssl/usage_202609.html
8 9 0.05% 6 0.45% /plesk-stat/webstat/usage_202608.html
9 8 0.04% 5 0.37% /plesk-stat/webstat/usage_202609.html
10 10 0.05% 5 0.37% /plesk-stat/webstat/usage_202611.html

Top 30 of 1282 Total Sites
# Hits Files kB F Visits Hostname
1 4034 22.05% 4034 56.08% 649529 93.97% 1 0.06% 37.139.53.7
2 3162 17.29% 0 0.00% 2495 0.36% 2 0.13% 5.142.214.250
3 1129 6.17% 10 0.14% 542 0.08% 9 0.57% 20.217.186.29
4 775 4.24% 5 0.07% 396 0.06% 7 0.45% 20.46.43.126
5 606 3.31% 2 0.03% 494 0.07% 1 0.06% 140.238.60.130
6 462 2.53% 10 0.14% 442 0.06% 1 0.06% 195.178.110.22
7 336 1.84% 0 0.00% 265 0.04% 1 0.06% 158.23.179.22
8 296 1.62% 82 1.14% 863 0.12% 2 0.13% 45.148.10.28
9 256 1.40% 10 0.14% 645 0.09% 2 0.13% 55.9.62.34.bc.googleusercontent.com
10 234 1.28% 8 0.11% 193 0.03% 1 0.06% 196.149.187.35.bc.googleusercontent.com
11 233 1.27% 3 0.04% 207 0.03% 3 0.19% 172-105-64-41.ip.linodeusercontent.com
12 212 1.16% 32 0.44% 1882 0.27% 1 0.06% 77.90.185.239
13 194 1.06% 0 0.00% 153 0.02% 2 0.13% 52.179.208.167
14 178 0.97% 9 0.13% 376 0.05% 1 0.06% 185.177.72.17
15 170 0.93% 5 0.07% 173 0.03% 1 0.06% 104.9.92.136.bc.googleusercontent.com
16 170 0.93% 5 0.07% 173 0.03% 1 0.06% 170.143.159.34.bc.googleusercontent.com
17 170 0.93% 5 0.07% 173 0.03% 1 0.06% 173.69.193.35.bc.googleusercontent.com
18 170 0.93% 5 0.07% 173 0.03% 1 0.06% 43.152.234.49
19 170 0.93% 5 0.07% 173 0.03% 1 0.06% 85.88.107.34.bc.googleusercontent.com
20 153 0.84% 0 0.00% 121 0.02% 1 0.06% 102.133.224.63
21 130 0.71% 0 0.00% 103 0.01% 1 0.06% 172.213.9.3
22 129 0.71% 5 0.07% 323 0.05% 1 0.06% 76.159.22.34.bc.googleusercontent.com
23 128 0.70% 5 0.07% 322 0.05% 1 0.06% 191.35.187.35.bc.googleusercontent.com
24 120 0.66% 120 1.67% 425 0.06% 22 1.40% vps3771275.trouble-free.net
25 117 0.64% 0 0.00% 92 0.01% 1 0.06% 102.133.162.110
26 109 0.60% 3 0.04% 47 0.01% 3 0.19% 20.24.222.184
27 92 0.50% 2 0.03% 39 0.01% 2 0.13% 20.194.27.148
28 90 0.49% 0 0.00% 71 0.01% 1 0.06% 158.23.22.8
29 88 0.48% 0 0.00% 69 0.01% 1 0.06% 172.212.169.74
30 85 0.46% 0 0.00% 67 0.01% 1 0.06% 20.217.195.13

Top 10 of 1282 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4034 22.05% 4034 56.08% 649529 93.97% 1 0.06% 37.139.53.7
2 3162 17.29% 0 0.00% 2495 0.36% 2 0.13% 5.142.214.250
3 75 0.41% 39 0.54% 2189 0.32% 1 0.06% bzq-82-80-249-194.dcenter.bezeqint.net
4 212 1.16% 32 0.44% 1882 0.27% 1 0.06% 77.90.185.239
5 74 0.40% 50 0.70% 1669 0.24% 26 1.66% discovery-crawler3.blex.seranking.com
6 16 0.09% 6 0.08% 978 0.14% 11 0.70% 103.216.198.66
7 69 0.38% 41 0.57% 911 0.13% 1 0.06% orion3018.startdedicated.de
8 296 1.62% 82 1.14% 863 0.12% 2 0.13% 45.148.10.28
9 25 0.14% 18 0.25% 674 0.10% 9 0.57% static.152.107.233.167.clients.your-server.de
10 23 0.13% 15 0.21% 646 0.09% 1 0.06% ipv4-42-212-24.adau.net.id

Top 30 of 981 Total Referrers
# Hits Referrer
1 8545 46.71% - (Direct Request)
2 3162 17.29% https://generik78.ru
3 730 3.99% https://momexpharm.shop/
4 714 3.90% http://momexpharm.shop/
5 488 2.67% https://canadameds.shop/
6 476 2.60% https://mexmedcare.shop/
7 402 2.20% https://jojomeds.shop/
8 366 2.00% http://mexmediselect.shop/
9 354 1.94% https://banetobot.site/
10 348 1.90% http://jojomeds.shop/
11 346 1.89% https://mexmediselect.shop/
12 81 0.44% https://edpillsbuy.shop/
13 71 0.39% http://edpillsbuy.shop/
14 66 0.36% http://ecompetitie.nl
15 49 0.27% http://www.ecompetitie.nl
16 41 0.22% https://www.google.com/search
17 28 0.15% https://domeinmakelaar.info/
18 26 0.14% www.google.com
19 14 0.08% https://ecompetitie.nl
20 12 0.07% binance.com
21 12 0.07% https://m.baidu.com/s
22 12 0.07% https://onlinemedcare.top/
23 9 0.05% https://antondrzdv.com/
24 9 0.05% https://play.google.com/store/apps/details
25 6 0.03% https://www.google.com/
26 2 0.01% http://ecompetitie.nl:80
27 2 0.01% http://ecompetitie.nl:80/
28 2 0.01% http://ecompetitie.nl:80/cert/ecompetitie.nl_key.txt
29 2 0.01% http://ecompetitie.nl:80/cgi-bin/user/Config.cgi
30 2 0.01% https://duckduckgo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://niadd.com/article/1617456.html

Top 15 of 694 Total User Agents
# Hits User Agent
1 2268 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2190 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1539 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1527 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1521 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1511 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 611 3.34% Go-http-client/2.0
8 495 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 371 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 327 1.79% Python/3.10 aiohttp/3.14.5
11 248 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 228 1.25% Python/3.12 aiohttp/3.14.5
13 212 1.16% Mozilla/5.0 (Android 4.4.2; Tablet; rv:55.0) Gecko/55.0 Firefox/55.0
14 194 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 178 0.97% Mozilla/5.0 (compatible; pathscan/1.0)

Usage by Country for November 2026

Top 30 of 53 Total Countries
# Hits Files kB F Country
1 14422 78.84% 5300 73.68% 668978 96.79% Unresolved/Unknown
2 2766 15.12% 1007 14.00% 13155 1.90% Commercial (com)
3 461 2.52% 400 5.56% 4318 0.62% Network (net)
4 133 0.73% 98 1.36% 2034 0.29% Germany
5 97 0.53% 45 0.63% 391 0.06% Non-Profit (org)
6 66 0.36% 42 0.58% 236 0.03% Colombia
7 57 0.31% 50 0.70% 106 0.02% Vietnam
8 46 0.25% 46 0.64% 345 0.05% Brazil
9 24 0.13% 14 0.19% 44 0.01% Educational (edu)
10 24 0.13% 21 0.29% 91 0.01% Belarus
11 23 0.13% 15 0.21% 646 0.09% Indonesia
12 22 0.12% 22 0.31% 59 0.01% Russian Federation
13 21 0.11% 16 0.22% 69 0.01% Anguilla
14 18 0.10% 18 0.25% 76 0.01% Spain
15 14 0.08% 13 0.18% 24 0.00% European Union
16 12 0.07% 8 0.11% 63 0.01% Netherlands
17 10 0.05% 10 0.14% 74 0.01% Argentina
18 7 0.04% 7 0.10% 19 0.00% Czech Republic
19 7 0.04% 5 0.07% 24 0.00% British Indian Ocean Territory
20 7 0.04% 7 0.10% 40 0.01% Mexico
21 5 0.03% 5 0.07% 40 0.01% Sweden
22 4 0.02% 4 0.06% 21 0.00% Ecuador
23 4 0.02% 4 0.06% 12 0.00% Cambodia
24 3 0.02% 3 0.04% 26 0.00% Address Routing (arpa)
25 3 0.02% 3 0.04% 17 0.00% Turkey
26 2 0.01% 2 0.03% 17 0.00% United Arab Emirates
27 2 0.01% 2 0.03% 9 0.00% Austria
28 2 0.01% 2 0.03% 17 0.00% Canada
29 2 0.01% 2 0.03% 17 0.00% Portugal
30 2 0.01% 2 0.03% 11 0.00% Paraguay


Generated by Webalizer Version 2.23