Usage Statistics for ecompetitie.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 25501
Total Files 21524
Total Pages 24353
Total Visits 2411
Total kB Files 1358951
Total kB In 0
Total kB Out 0
Total Unique Sites 1552
Total Unique URLs 42
Total Unique Referrers 654
Total Unique User Agents 537
. Avg Max
Hits per Hour 34 312
Hits per Day 822 1634
Files per Day 694 1342
Pages per Day 785 1584
Sites per Day 50 132
Visits per Day 77 111
kB Files per Day 43837 92723
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 84.40% 21524
Code 301 - Moved Permanently 0.04% 9
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.05% 12
Code 404 - Not Found 15.49% 3950

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 750 2.94% 698 3.24% 730 3.00% 85 3.53% 70 4.51% 39127 2.88% 0 0.00% 0 0.00%
2 1437 5.64% 1166 5.42% 1416 5.81% 101 4.19% 89 5.73% 67662 4.98% 0 0.00% 0 0.00%
3 1584 6.21% 1300 6.04% 1565 6.43% 85 3.53% 82 5.28% 74131 5.46% 0 0.00% 0 0.00%
4 800 3.14% 741 3.44% 748 3.07% 107 4.44% 95 6.12% 41913 3.08% 0 0.00% 0 0.00%
5 445 1.75% 393 1.83% 426 1.75% 61 2.53% 63 4.06% 33560 2.47% 0 0.00% 0 0.00%
6 463 1.82% 346 1.61% 410 1.68% 89 3.69% 88 5.67% 22815 1.68% 0 0.00% 0 0.00%
7 623 2.44% 408 1.90% 548 2.25% 95 3.94% 93 5.99% 29638 2.18% 0 0.00% 0 0.00%
8 447 1.75% 362 1.68% 347 1.42% 104 4.31% 89 5.73% 15867 1.17% 0 0.00% 0 0.00%
9 216 0.85% 187 0.87% 201 0.83% 73 3.03% 73 4.70% 2117 0.16% 0 0.00% 0 0.00%
10 178 0.70% 142 0.66% 161 0.66% 68 2.82% 72 4.64% 2378 0.17% 0 0.00% 0 0.00%
11 221 0.87% 150 0.70% 187 0.77% 80 3.32% 84 5.41% 4260 0.31% 0 0.00% 0 0.00%
12 159 0.62% 79 0.37% 114 0.47% 40 1.66% 45 2.90% 1358 0.10% 0 0.00% 0 0.00%
13 343 1.35% 199 0.92% 318 1.31% 93 3.86% 86 5.54% 3438 0.25% 0 0.00% 0 0.00%
14 513 2.01% 468 2.17% 492 2.02% 62 2.57% 62 3.99% 31525 2.32% 0 0.00% 0 0.00%
15 362 1.42% 71 0.33% 316 1.30% 41 1.70% 51 3.29% 1468 0.11% 0 0.00% 0 0.00%
16 701 2.75% 643 2.99% 646 2.65% 81 3.36% 90 5.80% 39447 2.90% 0 0.00% 0 0.00%
17 1496 5.87% 1180 5.48% 1450 5.95% 76 3.15% 77 4.96% 82842 6.10% 0 0.00% 0 0.00%
18 1371 5.38% 1324 6.15% 1337 5.49% 72 2.99% 68 4.38% 89551 6.59% 0 0.00% 0 0.00%
19 1271 4.98% 1179 5.48% 1208 4.96% 89 3.69% 78 5.03% 73700 5.42% 0 0.00% 0 0.00%
20 1634 6.41% 1273 5.91% 1584 6.50% 111 4.60% 132 8.51% 89171 6.56% 0 0.00% 0 0.00%
21 1435 5.63% 1342 6.23% 1403 5.76% 110 4.56% 105 6.77% 88457 6.51% 0 0.00% 0 0.00%
22 1362 5.34% 1263 5.87% 1316 5.40% 82 3.40% 81 5.22% 87225 6.42% 0 0.00% 0 0.00%
23 1360 5.33% 1327 6.17% 1344 5.52% 78 3.24% 64 4.12% 92723 6.82% 0 0.00% 0 0.00%
24 1143 4.48% 1045 4.86% 1120 4.60% 93 3.86% 81 5.22% 69256 5.10% 0 0.00% 0 0.00%
25 1344 5.27% 1108 5.15% 1332 5.47% 70 2.90% 65 4.19% 73959 5.44% 0 0.00% 0 0.00%
26 1111 4.36% 1042 4.84% 1083 4.45% 55 2.28% 57 3.67% 77827 5.73% 0 0.00% 0 0.00%
27 1179 4.62% 1051 4.88% 1154 4.74% 70 2.90% 70 4.51% 78088 5.75% 0 0.00% 0 0.00%
28 716 2.81% 632 2.94% 640 2.63% 72 2.99% 71 4.57% 40218 2.96% 0 0.00% 0 0.00%
29 155 0.61% 118 0.55% 130 0.53% 51 2.12% 53 3.41% 1068 0.08% 0 0.00% 0 0.00%
30 461 1.81% 127 0.59% 439 1.80% 69 2.86% 63 4.06% 2025 0.15% 0 0.00% 0 0.00%
31 221 0.87% 160 0.74% 188 0.77% 69 2.86% 69 4.45% 2139 0.16% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 1018 3.99% 29 910 4.23% 31 982 4.03% 1962 60819 4.48% 0 0 0.00% 0 0 0.00%
1 41 1289 5.05% 30 959 4.46% 40 1250 5.13% 1927 59735 4.40% 0 0 0.00% 0 0 0.00%
2 32 1017 3.99% 31 979 4.55% 32 997 4.09% 1924 59657 4.39% 0 0 0.00% 0 0 0.00%
3 34 1060 4.16% 30 951 4.42% 32 999 4.10% 1937 60042 4.42% 0 0 0.00% 0 0 0.00%
4 31 987 3.87% 29 915 4.25% 29 924 3.79% 1859 57636 4.24% 0 0 0.00% 0 0 0.00%
5 33 1032 4.05% 29 926 4.30% 31 966 3.97% 1850 57342 4.22% 0 0 0.00% 0 0 0.00%
6 34 1062 4.16% 31 972 4.52% 33 1026 4.21% 1944 60276 4.44% 0 0 0.00% 0 0 0.00%
7 40 1246 4.89% 29 927 4.31% 39 1214 4.99% 2005 62145 4.57% 0 0 0.00% 0 0 0.00%
8 40 1260 4.94% 30 946 4.40% 39 1227 5.04% 1986 61557 4.53% 0 0 0.00% 0 0 0.00%
9 36 1119 4.39% 30 938 4.36% 32 1010 4.15% 1849 57323 4.22% 0 0 0.00% 0 0 0.00%
10 31 980 3.84% 28 897 4.17% 30 949 3.90% 1824 56558 4.16% 0 0 0.00% 0 0 0.00%
11 28 882 3.46% 26 822 3.82% 27 838 3.44% 1713 53109 3.91% 0 0 0.00% 0 0 0.00%
12 27 863 3.38% 25 804 3.74% 26 819 3.36% 1659 51434 3.78% 0 0 0.00% 0 0 0.00%
13 33 1025 4.02% 28 889 4.13% 29 915 3.76% 1867 57885 4.26% 0 0 0.00% 0 0 0.00%
14 25 803 3.15% 24 759 3.53% 25 783 3.22% 1663 51558 3.79% 0 0 0.00% 0 0 0.00%
15 38 1205 4.73% 27 848 3.94% 38 1184 4.86% 1751 54286 3.99% 0 0 0.00% 0 0 0.00%
16 27 865 3.39% 26 823 3.82% 26 832 3.42% 1670 51757 3.81% 0 0 0.00% 0 0 0.00%
17 44 1373 5.38% 28 884 4.11% 43 1333 5.47% 1813 56194 4.14% 0 0 0.00% 0 0 0.00%
18 36 1118 4.38% 26 832 3.87% 34 1064 4.37% 1628 50480 3.71% 0 0 0.00% 0 0 0.00%
19 40 1265 4.96% 30 946 4.40% 38 1206 4.95% 1726 53511 3.94% 0 0 0.00% 0 0 0.00%
20 32 1016 3.98% 28 889 4.13% 31 966 3.97% 1758 54506 4.01% 0 0 0.00% 0 0 0.00%
21 33 1033 4.05% 29 912 4.24% 31 963 3.95% 1809 56071 4.13% 0 0 0.00% 0 0 0.00%
22 32 995 3.90% 28 885 4.11% 30 959 3.94% 1802 55858 4.11% 0 0 0.00% 0 0 0.00%
23 31 988 3.87% 29 911 4.23% 30 947 3.89% 1910 59215 4.36% 0 0 0.00% 0 0 0.00%

Top 24 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 13571 53.22% 1032415 75.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1604 6.29% 6435 0.47% 0 0.00% 0 0.00% /
3 1337 5.24% 2742 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 1310 5.14% 145921 10.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
5 1290 5.06% 16006 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 830 3.25% 112786 8.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 699 2.74% 6704 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 372 1.46% 21113 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 64 0.25% 97 0.01% 0 0.00% 0 0.00% /js/main.js
10 58 0.23% 2951 0.22% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 56 0.22% 1502 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 56 0.22% 2365 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 42 0.16% 285 0.02% 0 0.00% 0 0.00% /styles/main.css
14 41 0.16% 2192 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 41 0.16% 67 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
16 15 0.06% 98 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 13 0.05% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
18 12 0.05% 689 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 11 0.04% 1420 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
20 10 0.04% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 10 0.04% 569 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/5GDU4zkQoxH2bHcOEfRjMDcXfalFCyXGwXdkTa29YM4
23 4 0.02% 29 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.01% 4 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13571 53.22% 1032415 75.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1310 5.14% 145921 10.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 830 3.25% 112786 8.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 372 1.46% 21113 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
5 1290 5.06% 16006 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 699 2.74% 6704 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 1604 6.29% 6435 0.47% 0 0.00% 0 0.00% /
8 58 0.23% 2951 0.22% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 1337 5.24% 2742 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 56 0.22% 2365 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1604 6.29% 716 35.78% /
2 1337 5.24% 675 33.73% /plesk-stat/webstat-ssl/
3 1290 5.06% 243 12.14% /plesk-stat/webstat-ssl/usage_202412.html
4 372 1.46% 198 9.90% /plesk-stat/webstat-ssl/usage_202410.html
5 830 3.25% 64 3.20% /plesk-stat/webstat-ssl/usage_202411.html
6 13571 53.22% 31 1.55% /plesk-stat/webstat/usage_202412.html
7 1310 5.14% 29 1.45% /plesk-stat/webstat/usage_202411.html
8 15 0.06% 10 0.50% /plesk-stat/ftpstat/
9 13 0.05% 9 0.45% /plesk-stat/
10 12 0.05% 9 0.45% /plesk-stat/webstat/usage_202410.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1604 6.29% 708 35.47% /
2 1290 5.06% 706 35.37% /plesk-stat/webstat-ssl/usage_202412.html
3 1337 5.24% 313 15.68% /plesk-stat/webstat-ssl/
4 372 1.46% 87 4.36% /plesk-stat/webstat-ssl/usage_202410.html
5 13571 53.22% 72 3.61% /plesk-stat/webstat/usage_202412.html
6 830 3.25% 39 1.95% /plesk-stat/webstat-ssl/usage_202411.html
7 1310 5.14% 28 1.40% /plesk-stat/webstat/usage_202411.html
8 13 0.05% 8 0.40% /plesk-stat/
9 15 0.06% 8 0.40% /plesk-stat/ftpstat/
10 699 2.74% 7 0.35% /plesk-stat/webstat/

Top 30 of 1552 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8026 31.47% 8026 37.29% 639220 47.04% 0 0.00% 0 0.00% 5 0.21% 82-147-84-231.vpsdedic.ru
2 6721 26.36% 6721 31.23% 535293 39.39% 0 0.00% 0 0.00% 24 1.00% nika.aeza.network
3 1374 5.39% 1374 6.38% 111354 8.19% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
4 490 1.92% 0 0.00% 387 0.03% 0 0.00% 0 0.00% 2 0.08% 132.145.140.179
5 247 0.97% 0 0.00% 195 0.01% 0 0.00% 0 0.00% 1 0.04% 173.239.218.202
6 245 0.96% 0 0.00% 193 0.01% 0 0.00% 0 0.00% 1 0.04% 149.130.215.43
7 245 0.96% 0 0.00% 193 0.01% 0 0.00% 0 0.00% 1 0.04% 150.136.112.62
8 245 0.96% 0 0.00% 193 0.01% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
9 241 0.95% 215 1.00% 1428 0.11% 0 0.00% 0 0.00% 90 3.73% static.42.102.78.5.clients.your-server.de
10 229 0.90% 221 1.03% 1296 0.10% 0 0.00% 0 0.00% 32 1.33% 82-147-85-65.vpsdedic.ru
11 147 0.58% 0 0.00% 116 0.01% 0 0.00% 0 0.00% 1 0.04% 172.172.130.74
12 142 0.56% 142 0.66% 541 0.04% 0 0.00% 0 0.00% 22 0.91% 204.46.114.37.in-addr.arpa
13 123 0.48% 0 0.00% 97 0.01% 0 0.00% 0 0.00% 1 0.04% 20.169.232.142
14 106 0.42% 106 0.49% 332 0.02% 0 0.00% 0 0.00% 24 1.00% 8.215.88.163
15 103 0.40% 102 0.47% 155 0.01% 0 0.00% 0 0.00% 3 0.12% 185.253.97.254
16 103 0.40% 103 0.48% 644 0.05% 0 0.00% 0 0.00% 21 0.87% 37.139.53.25
17 84 0.33% 2 0.01% 182 0.01% 0 0.00% 0 0.00% 3 0.12% 216.244.66.241
18 83 0.33% 75 0.35% 301 0.02% 0 0.00% 0 0.00% 15 0.62% 125-228-216-16.hinet-ip.hinet.net
19 71 0.28% 17 0.08% 134 0.01% 0 0.00% 0 0.00% 11 0.46% 14-67-253-167.static.solidrdns.com
20 70 0.27% 7 0.03% 0 0.00% 0 0.00% 0 0.00% 7 0.29% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
21 70 0.27% 7 0.03% 0 0.00% 0 0.00% 0 0.00% 7 0.29% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
22 68 0.27% 67 0.31% 251 0.02% 0 0.00% 0 0.00% 11 0.46% host-92-20-201-6.as13285.net
23 68 0.27% 31 0.14% 225 0.02% 0 0.00% 0 0.00% 1 0.04% linux03.r00tbase.de
24 66 0.26% 66 0.31% 467 0.03% 0 0.00% 0 0.00% 30 1.24% vmi2127478.contaboserver.net
25 63 0.25% 23 0.11% 632 0.05% 0 0.00% 0 0.00% 1 0.04% malta1984.startdedicated.de
26 61 0.24% 61 0.28% 232 0.02% 0 0.00% 0 0.00% 12 0.50% no.hidemyip.app
27 61 0.24% 14 0.07% 1071 0.08% 0 0.00% 0 0.00% 2 0.08% static.168.23.130.94.clients.your-server.de
28 60 0.24% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.25% ec2-18-218-193-5.us-east-2.compute.amazonaws.com
29 60 0.24% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.25% ec2-3-15-157-199.us-east-2.compute.amazonaws.com
30 60 0.24% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.25% ec2-3-235-138-235.compute-1.amazonaws.com

Top 10 of 1552 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8026 31.47% 8026 37.29% 639220 47.04% 0 0.00% 0 0.00% 5 0.21% 82-147-84-231.vpsdedic.ru
2 6721 26.36% 6721 31.23% 535293 39.39% 0 0.00% 0 0.00% 24 1.00% nika.aeza.network
3 1374 5.39% 1374 6.38% 111354 8.19% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
4 38 0.15% 38 0.18% 5849 0.43% 0 0.00% 0 0.00% 25 1.04% static.86.195.99.88.clients.your-server.de
5 36 0.14% 36 0.17% 1541 0.11% 0 0.00% 0 0.00% 3 0.12% 27.115.124.109
6 241 0.95% 215 1.00% 1428 0.11% 0 0.00% 0 0.00% 90 3.73% static.42.102.78.5.clients.your-server.de
7 15 0.06% 15 0.07% 1310 0.10% 0 0.00% 0 0.00% 3 0.12% 192.111.137.35
8 229 0.90% 221 1.03% 1296 0.10% 0 0.00% 0 0.00% 32 1.33% 82-147-85-65.vpsdedic.ru
9 8 0.03% 8 0.04% 1222 0.09% 0 0.00% 0 0.00% 5 0.21% static.234.72.216.95.clients.your-server.de
10 12 0.05% 12 0.06% 1170 0.09% 0 0.00% 0 0.00% 3 0.12% 192.111.135.18

Top 30 of 654 Total Referrers
# Hits Referrer
1 7443 29.19% https://trendhub.tv/
2 6028 23.64% https://iptvzoneonline.com/
3 6008 23.56% - (Direct Request)
4 1374 5.39% https://jolion-ufa1.ru/
5 1145 4.49% https://thebestoptions.net/
6 323 1.27% https://www.google.com/search
7 108 0.42% http://ecompetitie.nl
8 108 0.42% https://topratedstuff.net
9 100 0.39% https://1news.pp.ua
10 58 0.23% http://www.ecompetitie.nl
11 16 0.06% http://boccotti.org/__media__/js/netsoltrademark.php
12 12 0.05% https://hobicode.com
13 11 0.04% https://ecompetitie.nl
14 8 0.03% http://millionformula.org
15 8 0.03% https://dag-techstroy.ru
16 8 0.03% https://dagestro.ru
17 8 0.03% https://dagtechservice.ru
18 8 0.03% https://patya.pro/
19 8 0.03% https://radka.ru
20 8 0.03% https://rosstroy.ru
21 8 0.03% https://xn--krken8-xc8b.com
22 7 0.03% ecompetitie.nl
23 7 0.03% http://91.198.171.169:80/
24 7 0.03% http://baidu.com/
25 7 0.03% https://dagtechstroy.ru
26 7 0.03% https://xn--krken9-xc8b.com
27 7 0.03% https://xn--meg-sb14-px0d.com
28 6 0.02% https://ts-web.ru
29 6 0.02% https://ulybka.camp
30 5 0.02% https://transtarter.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://drywalltapersnearme.ca/
2 1 50.00% https://greer-arthur.technetbloggers.de/why-claresa-nail-polishes-are-the-best-choice-1729271508

Top 15 of 537 Total User Agents
# Hits User Agent
1 1146 4.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1134 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1098 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1058 4.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 770 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 661 2.59% Mozilla/4.0
7 627 2.46% Opera/9.80
8 619 2.43% Mozilla/5.0
9 595 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 586 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 581 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 581 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 578 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 574 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 565 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 13231 51.88% 10846 50.39% 683543 50.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 8348 32.74% 8339 38.74% 641353 47.19% 0 0.00% 0 0.00% Russian Federation
3 2164 8.49% 916 4.26% 11929 0.88% 0 0.00% 0 0.00% Commercial (com)
4 686 2.69% 606 2.82% 7960 0.59% 0 0.00% 0 0.00% Network (net)
5 593 2.33% 420 1.95% 12122 0.89% 0 0.00% 0 0.00% Germany
6 144 0.56% 144 0.67% 550 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
7 74 0.29% 54 0.25% 210 0.02% 0 0.00% 0 0.00% European Union
8 65 0.25% 29 0.13% 218 0.02% 0 0.00% 0 0.00% Non-Profit (org)
9 38 0.15% 38 0.18% 231 0.02% 0 0.00% 0 0.00% Cambodia
10 33 0.13% 28 0.13% 119 0.01% 0 0.00% 0 0.00% Vietnam
11 26 0.10% 20 0.09% 155 0.01% 0 0.00% 0 0.00% Netherlands
12 15 0.06% 14 0.07% 92 0.01% 0 0.00% 0 0.00% Brazil
13 13 0.05% 11 0.05% 63 0.00% 0 0.00% 0 0.00% Cameroon
14 10 0.04% 9 0.04% 53 0.00% 0 0.00% 0 0.00% Japan
15 10 0.04% 10 0.05% 61 0.00% 0 0.00% 0 0.00% United States
16 7 0.03% 6 0.03% 21 0.00% 0 0.00% 0 0.00% Indonesia
17 6 0.02% 6 0.03% 24 0.00% 0 0.00% 0 0.00% Mexico
18 5 0.02% 4 0.02% 132 0.01% 0 0.00% 0 0.00% Italy
19 5 0.02% 5 0.02% 20 0.00% 0 0.00% 0 0.00% Thailand
20 4 0.02% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 4 0.02% 4 0.02% 17 0.00% 0 0.00% 0 0.00% Israel
22 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Montenegro
23 3 0.01% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Sweden
24 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
25 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Czech Republic
26 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Honduras
27 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Sri Lanka
28 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Nepal
29 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23