Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 532 | 193 | 455 | 90 | 1592 | 64045 | 2176 | 10924 | 4648 | 12775 |
May 2025 | 583 | 256 | 485 | 110 | 2323 | 130816 | 3440 | 15061 | 7962 | 18101 |
Apr 2025 | 408 | 229 | 324 | 96 | 2094 | 94037 | 2885 | 9745 | 6880 | 12260 |
Mar 2025 | 436 | 290 | 373 | 116 | 2326 | 75344 | 3597 | 11570 | 8997 | 13526 |
Feb 2025 | 407 | 276 | 353 | 103 | 2002 | 85376 | 2903 | 9889 | 7728 | 11396 |
Jan 2025 | 444 | 307 | 401 | 75 | 1522 | 500492 | 2345 | 12450 | 9532 | 13785 |
Dec 2024 | 822 | 694 | 785 | 77 | 1552 | 1358951 | 2411 | 24353 | 21524 | 25501 |
Nov 2024 | 784 | 690 | 728 | 65 | 1347 | 970643 | 1978 | 21852 | 20718 | 23524 |
Oct 2024 | 302 | 220 | 235 | 41 | 1065 | 99672 | 1273 | 7313 | 6833 | 9386 |
Sep 2024 | 172 | 113 | 86 | 42 | 1071 | 87858 | 1264 | 2593 | 3408 | 5187 |
Aug 2024 | 391 | 341 | 308 | 52 | 1358 | 638044 | 1621 | 9558 | 10583 | 12149 |
Jul 2024 | 1216 | 145 | 1108 | 43 | 1008 | 125980 | 1340 | 34358 | 4516 | 37699 |
Totals | 4231258 | 27233 | 169666 | 113329 | 195289 | |||||
Generated by Webalizer Version 2.23 |