Usage Statistics for ecompetitie.nl

Summary by Month
Generated 16-Jul-2025 06:58 CEST

Usage summary for ecompetitie.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 757 202 645 94 1197 35691 1505 10333 3232 12122
Jun 2025 595 209 498 97 1972 84051 2912 14968 6274 17851
May 2025 583 256 485 110 2323 130816 3440 15061 7962 18101
Apr 2025 408 229 324 96 2094 94037 2885 9745 6880 12260
Mar 2025 436 290 373 116 2326 75344 3597 11570 8997 13526
Feb 2025 407 276 353 103 2002 85376 2903 9889 7728 11396
Jan 2025 444 307 401 75 1522 500492 2345 12450 9532 13785
Dec 2024 822 694 785 77 1552 1358951 2411 24353 21524 25501
Nov 2024 784 690 728 65 1347 970643 1978 21852 20718 23524
Oct 2024 302 220 235 41 1065 99672 1273 7313 6833 9386
Sep 2024 172 113 86 42 1071 87858 1264 2593 3408 5187
Aug 2024 391 341 308 52 1358 638044 1621 9558 10583 12149
Totals 4160975 28134 149685 113671 174788


Generated by Webalizer Version 2.23