Usage Statistics for ecompetitie.nl

Summary by Month
Generated 09-Feb-2025 07:01 CET

Usage summary for ecompetitie.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 334 211 257 73 531 17501 657 2320 1907 3006
Jan 2025 444 307 401 75 1522 500492 2345 12450 9532 13785
Dec 2024 822 694 785 77 1552 1358951 2411 24353 21524 25501
Nov 2024 784 690 728 65 1347 970643 1978 21852 20718 23524
Oct 2024 302 220 235 41 1065 99672 1273 7313 6833 9386
Sep 2024 172 113 86 42 1071 87858 1264 2593 3408 5187
Aug 2024 391 341 308 52 1358 638044 1621 9558 10583 12149
Jul 2024 1216 145 1108 43 1008 125980 1340 34358 4516 37699
Jun 2024 533 164 409 59 1160 76137 1785 12298 4942 16010
May 2024 362 274 185 45 1080 410653 1400 5739 8494 11246
Apr 2024 3998 3951 3870 44 1100 16978798 1339 116126 118538 119949
Mar 2024 152 85 121 50 1260 52655 1567 3757 2641 4740
Totals 21317384 18980 252717 213636 282182


Generated by Webalizer Version 2.23